Current Amex Offers: Updated 3/27/23 with many new offers.
This specific page is designed to show current Amex Offers. If you have any Amex cards, even authorized user cards, then you’re eligible. Offers are often in the form of Spend $X, Get $Y Back (ex: “Spend $50+ at Office Depot and Get $10 Back”), but sometimes the offers are for extra points instead. If you’re thinking of shopping or traveling, check this page first to see if an Amex Offer exists that will help you save money or earn extra points.
Amex Offers often appear on some cards, but not others. Don’t be surprised if an offer listed here is not available on any of your cards.
Current Amex Offers
By default, the following table shows the first 10 offers, sorted with the most recently added offers at the top. To find additional offers, use the search box, or change the number of entries shown, or press Page Next at the bottom.
Expiration | Date Added | Amex Offer |
---|---|---|
04/22/23 | 03/29/23 | Spend $400 or more, get $75 back |
04/30/23 | 03/29/23 | Spend $1,000 or more, get $200 back |
04/27/23 | 03/27/23 | Spend $70 or more, get $15 back |
04/23/23 | 03/27/23 | Spend $200 or more, get $50 back |
04/23/23 | 03/27/23 | Spend $60 or more, get $20 back, up to 3 times (total of $60). |
05/14/23 | 03/27/23 | Spend $50 or more, get $50 back |
04/30/23 | 03/27/23 | Spend $100 or more, get $21 back |
07/31/23 | 03/27/23 | Spend $100 or more, get $15 back |
06/25/23 | 03/27/23 | Spend $375 or more, get $75 back |
04/30/23 | 03/27/23 | Spend $125 or more, get $25 back |
06/24/23 | 03/27/23 | Spend $75 or more, get $35 back |
06/25/23 | 03/27/23 | Spend $50 or more, get $10 back |
06/30/23 | 03/27/23 | Get +1 Membership Rewards® point per eligible dollar spent, up to 10,000 points |
04/30/23 | 03/27/23 | Get 20% back on purchases, up to a total of $50 |
09/23/23 | 03/27/23 | Spend $500 or more, get $150 back |
06/27/23 | 03/27/23 | Spend $300 or more, get $75 back |
06/22/23 | 03/27/23 | Spend $75 or more, get $15 back, up to 2 times (total of $30). |
06/25/23 | 03/27/23 | Get +5 Membership Rewards® points per eligible dollar spent, up to 10,000 points |
05/07/23 | 03/27/23 | Spend $100 or more, get $20 back |
05/24/23 | 03/27/23 | Spend $100 or more, get $30 back |
04/29/23 | 03/27/23 | Spend $130 or more, get $30 back |
04/30/23 | 03/27/23 | Spend $600 or more, get $150 back |
08/01/23 | 03/27/23 | Spend $500 or more, get $100 back |
07/23/23 | 03/27/23 | Spend $750 or more, get $150 back |
05/31/23 | 03/27/23 | Spend $200 or more, get $40 back |
04/30/23 | 03/27/23 | Spend $400 or more, get $80 back |
06/01/23 | 03/27/23 | Spend $120 or more, get $30 back, up to 2 times (total of $60). |
05/06/23 | 03/27/23 | Spend $30 or more, get $10 back |
06/01/23 | 03/27/23 | Spend $150 or more, get $50 back |
05/17/23 | 03/27/23 | Spend $100 or more, get $20 back |
05/25/23 | 03/27/23 | Spend $125 or more, get $25 back, up to 2 times (total of $50). |
05/13/23 | 03/27/23 | Spend $350 or more, get $70 back |
06/01/23 | 03/27/23 | Spend $30 or more, get $20 back |
06/15/23 | 03/27/23 | Spend $100 or more, get $25 back |
04/15/23 | 03/27/23 | Spend $50 or more, get $15 back |
06/15/23 | 03/27/23 | Spend $500 or more, get $100 back |
06/23/23 | 03/23/23 | Spend $150 or more, get $30 back |
05/01/23 | 03/23/23 | Spend $135 or more, get $30 back |
08/15/23 | 03/23/23 | Spend $1,200 or more, get $240 back |
06/23/23 | 03/23/23 | Spend $100 or more, get $20 back |
06/30/23 | 03/23/23 | Get +1 Membership Rewards® point per eligible dollar spent, up to 10,000 points |
05/14/23 | 03/23/23 | Spend $150 or more, get $35 back |
06/30/23 | 03/23/23 | Spend $600 or more, get $120 back |
06/03/23 | 03/23/23 | Spend $100 or more, get $20 back |
05/21/23 | 03/23/23 | Spend $500 or more, get $100 back |
06/21/23 | 03/23/23 | Spend $125 or more, get $25 back |
06/01/23 | 03/23/23 | Spend $250 or more, get $50 back |
06/10/23 | 03/23/23 | Spend $50 or more, get $15 back |
06/01/23 | 03/23/23 | Spend $200 or more, get $50 back |
05/15/23 | 03/22/23 | Spend $3,000 or more, get $600 back |
06/17/23 | 03/22/23 | Get 20% back on purchases, up to a total of $60 |
05/19/23 | 03/22/23 | Spend $75 or more, get $15 back |
08/26/23 | 03/22/23 | Spend $100 or more, get $25 back, up to 2 times (total of $50). |
06/30/23 | 03/22/23 | Spend $90 or more, get $25 back |
07/05/23 | 03/22/23 | Spend $275 or more, get $50 back |
05/15/23 | 03/22/23 | Spend $100 or more, get $25 back |
07/01/23 | 03/22/23 | Spend $60 or more, get $15 back |
04/30/23 | 03/22/23 | Spend $100 or more, get $20 back, up to 2 times (total of $40). |
05/17/23 | 03/22/23 | Spend $50 or more, get $25 back |
06/30/23 | 03/22/23 | Spend $60 or more, get $30 back, up to 2 times (total of $60). |
06/18/23 | 03/22/23 | Spend $100 or more, get $30 back |
06/06/23 | 03/22/23 | Spend $250 or more, get $50 back |
06/01/23 | 03/22/23 | Spend $75 or more, get $11 back, up to 2 times (total of $22). |
06/01/23 | 03/22/23 | Spend $75 or more, get $20 back |
06/01/23 | 03/22/23 | Spend $75 or more, get $11 back, up to 2 times (total of $22). |
07/05/23 | 03/22/23 | Spend $40 or more, get $10 back |
06/13/23 | 03/22/23 | Spend $400 or more, get $120 back |
07/15/23 | 03/22/23 | Spend $250 or more, get $50 back |
06/06/23 | 03/22/23 | Spend $150 or more, get $35 back |
05/15/23 | 03/22/23 | Spend $500 or more, get $100 back |
04/13/23 | 03/22/23 | Spend $159 or more, get $50 back |
09/01/23 | 03/22/23 | Spend $100 or more, get $30 back |
07/30/23 | 03/22/23 | Spend $350 or more, get $75 back |
04/30/23 | 03/22/23 | Spend $250 or more, get $50 back |
07/30/23 | 03/22/23 | Spend $300 or more, get $60 back |
05/31/23 | 03/22/23 | Spend $100 or more, get 20% back |
06/01/23 | 03/22/23 | Spend $2,000 or more, get $400 back |
05/08/23 | 03/22/23 | Spend $99 or more, get $50 back |
05/11/23 | 03/22/23 | Spend $300 or more, get $45 back |
04/30/23 | 03/22/23 | Spend $200 or more, get $50 back |
06/30/23 | 03/22/23 | Spend $149 or more, get $40 back |
04/30/23 | 03/22/23 | Spend $500 or more, get $100 back |
06/30/23 | 03/22/23 | Spend $79 or more, get $25 back |
04/30/23 | 03/22/23 | Spend $300 or more, get $60 back |
05/15/23 | 03/22/23 | Spend $100 or more, get $20 back |
04/23/23 | 03/22/23 | Spend $1,000 or more, get $200 back |
08/15/23 | 03/22/23 | Spend $75 or more, get $23 back |
05/14/23 | 03/22/23 | Spend $750 or more, get $150 back |
05/21/23 | 03/22/23 | Spend $500 or more, get $100 back |
04/15/23 | 03/22/23 | Get 20% back on purchases, up to a total of $100 |
05/17/23 | 03/22/23 | Get 20% back on a single purchase, up to a total of $10 |
06/22/23 | 03/22/23 | Spend $150 or more, get $30 back |
06/13/23 | 03/22/23 | Spend $400 or more, get $80 back |
05/31/23 | 03/22/23 | Spend $500 or more, get $100 back |
06/06/23 | 03/22/23 | Spend $75 or more, get $15 back |
09/01/23 | 03/22/23 | Spend $125 or more, get $25 back |
06/06/23 | 03/22/23 | Spend $125 or more, get $25 back |
06/01/23 | 03/22/23 | Spend $100 or more, get $50 back |
07/08/23 | 03/22/23 | Get +10 Membership Rewards® points per eligible dollar spent, up to 10,000 pts |
07/30/23 | 03/22/23 | Spend $125 or more, get $25 back, up to 4 times (total of $100). |
08/31/23 | 03/22/23 | Spend $60 or more, get $15 back |
04/09/23 | 03/22/23 | Spend $50 or more, get $10 back |
07/17/23 | 03/22/23 | Spend $99 or more, get $50 back |
06/30/23 | 03/22/23 | Spend $100 or more, get $30 back, up to 2 times (total of $60). |
06/22/23 | 03/22/23 | Spend $75 or more, get $25 back |
06/19/23 | 03/22/23 | Spend $400 or more, get $80 back |
06/29/23 | 03/22/23 | Spend $60 or more, get $20 back, up to 2 times (total of $40). |
06/21/23 | 03/22/23 | Spend $100 or more, get $20 back |
06/15/23 | 03/22/23 | Spend $9 or more, get $9 back, up to 3 times (total of $27). |
07/01/23 | 03/22/23 | Spend $150 or more, get $30 back |
05/31/23 | 03/22/23 | Spend $2,000 or more, get $200 back |
06/15/23 | 03/22/23 | Spend $25 or more, get $25 back |
06/13/23 | 03/22/23 | Spend $450 or more, get $135 back |
05/31/23 | 03/22/23 | Spend $1,000 or more, get $200 back |
05/31/23 | 03/22/23 | Spend $100 or more, get $20 back |
07/24/23 | 03/22/23 | Spend $75 or more, get $20 back |
05/21/23 | 03/22/23 | Spend $200 or more, get $50 back |
05/31/23 | 03/22/23 | Spend $65 or more, get $30 back, up to 3 times (total of $90). |
08/31/23 | 03/22/23 | Get 20% back on purchases, up to a total of $100 |
07/31/23 | 03/22/23 | Spend $60 or more, get $15 back |
06/03/23 | 03/22/23 | Get 20% back on purchases, up to a total of $40 |
06/05/23 | 03/22/23 | Spend $350 or more, get $105 back |
08/29/23 | 03/22/23 | Spend $400 or more, get $80 back, up to 2 times (total of $160). |
06/01/23 | 03/22/23 | Spend $200 or more, get $50 back |
06/30/23 | 03/22/23 | Spend $500 or more, get $100 back |
06/30/23 | 03/22/23 | Get 10% back on purchases, up to a total of $1,000 |
08/29/23 | 03/22/23 | Get 30% back on purchases, up to a total of $144 |
06/01/23 | 03/22/23 | Spend $120 or more, get $30 back |
05/17/23 | 03/22/23 | Spend $225 or more, get $75 back |
06/14/23 | 03/22/23 | Spend $500 or more, get $150 back |
06/15/23 | 03/22/23 | Spend $30 or more, get $6 back |
05/31/23 | 03/22/23 | Spend $125 or more, get $25 back |
06/13/23 | 03/22/23 | Spend $1,000 or more, get $300 back |
04/12/23 | 03/22/23 | Spend $100 or more, get $25 back |
07/31/23 | 03/22/23 | Spend $14+, get $14 back, up to 4 times (total of $56). Enroll by 3/31/23. |
09/06/23 | 03/22/23 | Spend $150 or more, get $30 back, up to 2 times (total of $60). |
06/18/23 | 03/22/23 | Spend $150 or more, get $30 back |
06/01/23 | 03/22/23 | Spend $300 or more, get $100 back |
05/31/23 | 03/22/23 | Spend $75 or more, get $15 back |
06/30/23 | 03/22/23 | Spend $100 or more, get $20 back, up to 2 times (total of $40). |
06/13/23 | 03/22/23 | Spend $60 or more, get $15 back |
05/31/23 | 03/22/23 | Spend $150 or more, get $30 back, up to 2 times (total of $60). |
04/17/23 | 03/22/23 | Spend $29.99 or more, get $6 back |
05/31/23 | 03/22/23 | Spend $49.99 or more, get $15 back |
04/30/23 | 03/22/23 | Spend $300 or more, get $60 back |
05/31/23 | 03/22/23 | Spend $4.99 or more, get $4.99 back monthly, for up to 3 months |
01/01/24 | 03/22/23 | Spend $19,500+, get 5,000 Membership Rewards® points, up to 3 times |
05/31/23 | 03/22/23 | Spend $150 or more, get $30 back |
06/06/23 | 03/22/23 | Spend $175 or more, get $55 back |
05/15/23 | 03/22/23 | Get +6 Marriott Bonvoy points per eligible dollar spent, up to 10,000 points |
07/08/23 | 03/22/23 | Get +10 Marriott Bonvoy points per eligible dollar spent, up to 10,000 pts |
06/30/23 | 03/22/23 | Spend $60 or more, get $15 back, up to 2 times (total of $30). |
05/15/23 | 03/22/23 | Spend $50 or more, get $10 back |
12/31/23 | 03/22/23 | Get 10% back as a statement credit, up to a total of $30. Enroll by 5/16/23. |
04/28/23 | 03/22/23 | Spend $150 or more, get $25 back |
06/30/23 | 03/22/23 | Spend $75 or more, get $15 back, up to 2 times (total of $30). |
04/30/23 | 03/22/23 | Spend $600 or more, get $120 back |
05/15/23 | 03/22/23 | Spend $100 or more, get $20 back |
05/01/23 | 03/22/23 | Spend $150 or more, get $40 back |
04/24/23 | 03/22/23 | Spend $100 or more, get $20 back, up to 2 times (total of $40). |
04/24/23 | 03/22/23 | Spend $100 or more, get $20 back, up to 2 times (total of $40). |
04/20/23 | 03/22/23 | Spend $100 or more, get $25 back |
04/17/23 | 03/22/23 | Spend $75 or more, get $25 back |
05/22/23 | 03/22/23 | Spend $225 or more, get $50 back |
04/15/23 | 03/22/23 | Spend $100 or more, get $100 back |
04/30/23 | 03/22/23 | Spend $450 or more, get $100 back |
05/01/23 | 03/22/23 | Spend $750 or more, get $150 back |
04/30/23 | 03/22/23 | Get 25% back on purchases, up to a total of $1,000 |
07/10/23 | 03/22/23 | Spend $59 or more, get $29 back |
06/30/23 | 03/22/23 | Spend $75 or more, get $15 back |
07/10/23 | 03/22/23 | Spend $25 or more, get $15 back, up to 3 times (total of $45). |
04/15/23 | 03/22/23 | Spend $100 or more, get $25 back |
04/09/23 | 03/22/23 | Spend $500 or more, get $100 back |
05/15/23 | 03/22/23 | Spend $100 or more, get $20 back |
09/04/23 | 03/22/23 | Spend $500 or more, get $100 back |
05/31/23 | 03/22/23 | Spend $100 or more, get $20 back |
05/21/23 | 03/22/23 | Spend $500 or more, get $100 back |
04/18/23 | 03/22/23 | Spend $25 or more, get $5 back |
06/28/23 | 03/22/23 | Get 35% back on purchases, up to a total of $100 |
04/30/23 | 03/22/23 | Spend $20 or more, get $10 back monthly, for up to 3 months |
06/10/23 | 03/22/23 | Spend $250 or more, get $50 back |
07/31/23 | 03/22/23 | Spend $1,000 or more, get 20,000 Membership Rewards® points |
05/21/23 | 03/22/23 | Spend $250 or more, get $50 back |
07/30/23 | 03/22/23 | Spend $200 or more, get $50 back |
07/01/23 | 03/22/23 | Spend $350 or more, get $75 back |
06/04/23 | 03/22/23 | Spend $750 or more, get $200 back |
05/31/23 | 03/22/23 | Spend $50 or more, get $10 back |
06/01/23 | 03/22/23 | Spend $250 or more, get $50 back |
06/01/23 | 03/22/23 | Spend $50 or more, get $15 back |
04/22/23 | 03/22/23 | Spend $750 or more, get $150 back, up to 2 times (total of $300). |
05/31/23 | 03/22/23 | Get +5 Membership Rewards® points per eligible dollar spent, up to 50,000 points |
06/15/23 | 03/22/23 | Spend $150 or more, get $30 back |
09/01/23 | 03/22/23 | Spend $200 or more, get $40 back |
06/30/23 | 03/22/23 | Spend $450 or more, get $100 back |
06/30/23 | 03/22/23 | Get 45% back on purchases, up to a total of $1,100 |
06/30/23 | 03/22/23 | Spend $4,000 or more, get $1,000 back |
06/14/23 | 03/22/23 | Spend $150 or more, get $45 back |
07/01/23 | 03/22/23 | Spend $150 or more, get $30 back |
07/31/23 | 03/22/23 | Spend $1,000 or more, get $200 back |
06/02/23 | 03/22/23 | Spend $249 or more, get $50 back |
08/31/23 | 03/22/23 | Spend $750 or more, get $150 back |
06/22/23 | 03/22/23 | Spend $75 or more, get $15 back |
05/08/23 | 03/22/23 | Get 10% back on purchases, up to a total of $60 |
05/01/23 | 03/22/23 | Get 5% back on purchases, up to a total of $75 |
06/01/23 | 03/22/23 | Spend $100 or more, get $25 back |
07/06/23 | 03/22/23 | Spend $100 or more, get $20 back |
09/10/23 | 03/22/23 | Spend $150 or more, get $30 back |
05/31/23 | 03/22/23 | Spend $200 or more, get $40 back |
05/21/23 | 03/22/23 | Spend $250 or more, get $50 back |
07/08/23 | 03/22/23 | Get +10 miles per eligible dollar spent, up to 10,000 miles |
06/30/23 | 03/22/23 | Spend $100 or more, get $30 back |
12/31/23 | 03/22/23 | Get 10% back as a statement credit, up to a total of $15. Enroll by 5/16/23. |
09/01/23 | 03/22/23 | Spend $100 or more, get $25 back, up to 2 times (total of $50). |
06/15/23 | 03/22/23 | Spend $500 or more, get 10,000 Membership Rewards® points |
04/20/23 | 03/22/23 | Spend $50 or more, get $25 back |
04/30/23 | 03/22/23 | Spend $100 or more, get $20 back |
09/01/23 | 03/22/23 | Spend $599 or more, get $120 back |
04/30/23 | 03/22/23 | Spend $750 or more, get $150 back |
05/31/23 | 03/22/23 | Spend $10.99 or more, get $10.99 back, up to 2 times (total of $21.98). |
08/15/23 | 03/22/23 | Spend $115 or more, get $15 back, up to 2 times (total of $30). |
01/01/24 | 03/22/23 | Spend $15,000+, get 4,000 Membership Rewards® points, up to 3 times |
Expired Amex Offers
The following offers have expired:
Expiration | Date Added | Amex Offer |
---|---|---|
01/01/22 | 10/01/21 | COLOR&CO BY L'ORÉAL: Spend $50 or more, get $10 back |
01/03/22 | 10/07/21 | DISCOUNT CONTACT LENSES: Get 8% back on purchases, up to $200 by using the link provided |
01/03/22 | 10/07/21 | CROCS: Get 8% back on purchases, up to $200 by using the link provided |
01/03/22 | 10/07/21 | CREST WHITE SMILE: Get 6% back on purchases, up to $200 by using the link provided |
01/06/22 | 10/25/21 | POST UP STAND: Get 20% back on purchases, up to a total of $100 |
01/06/22 | 10/01/21 | AMC+: Spend $8.99 or more, get $4 back. Up to 3 times (total of $12). |
01/06/22 | 10/01/21 | ACORN TV: Spend $5.99 or more, get $3 back. Up to 3 times (total of $9). |
01/07/22 | 11/01/21 | WOLFORD - PREMIUM SKINWEAR: LEGWEAR, LINGERIE & BODYWEAR: Spend $250 or more, get $50 back |
01/07/22 | 09/20/21 | HAIR.COM - HAIRCARE & STYLING PRODUCTS: Spend $50 or more, get $15 back |
01/07/22 | 09/20/21 | LEVENGER.COM: Spend $125 or more, get $50 back |
01/08/22 | 11/15/21 | HALE GROVES: Spend $50 or more, get $10 back |
01/09/22 | 07/10/21 | HIVEBRANDS.COM – GROCERY & CLEANING SUPPLIES: Spend $75 or more, get $25 back |
01/10/22 | 11/15/21 | VENUS ET FLEUR - REAL ROSES THAT LAST A YEAR®: Spend $150 or more, get $30 back |
01/10/22 | 10/25/21 | PAUL STUART - MODERN CLASSIC CLOTHING FOR MEN & WOMEN: Spend $250 or more, get 5,000 Membership Rewards® points |
01/10/22 | 10/01/21 | FRESH BEAUTY - SKINCARE, BODYCARE, AND LIP CARE FOR ALL: Spend $90 or more, get $25 back |
01/10/22 | 11/02/21 | PAUL STUART - MODERN CLASSIC CLOTHING FOR MEN & WOMEN: Spend $250 or more, get $50 back |
01/12/22 | 10/25/21 | MACKENZIE LIMITED-PREPARED GOURMET FOOD: Spend $75 or more, get $20 back |
01/13/22 | 10/25/21 | TOUCH OF MODERN: Spend $125 or more, get $25 back |
01/14/22 | 12/01/21 | WSJWINE: Spend $65 or more, get $30 back |
01/14/22 | 10/25/21 | BUXOM COSMETICS: Spend $50 or more, get $10 back |
01/14/22 | 11/15/21 | SIMPLISAFE - HOME SECURITY: Spend $200 or more, get $50 back |
01/15/22 | 07/15/21 | NORTON: Get +4 Membership Rewards® points |
01/15/22 | 07/19/21 | NORTON: Get +4 Membership Rewards® points per eligible dollar spent |
01/15/22 | 10/25/21 | BAOBAB - PERFORMANCE LUXURY POLO SHIRTS: Spend $125 or more, get $30 back |
01/15/22 | 10/07/21 | RHONE - MEN'S ACTIVEWEAR: Spend $125 or more, get $25 back |
01/15/22 | 10/25/21 | D’ARTAGNAN GOURMET FOODS - MEAT & SEAFOOD DELIVERY: Spend $75 or more, get $15 back |
01/15/22 | 10/25/21 | FULTON FISH MARKET: Spend $100 or more, get $30 back. Up to 2 times (total of $60). |
01/15/22 | 10/25/21 | FULTON FISH MARKET SUBSCRIPTION: Spend $50 or more, get $15 back. Up to 2 times (total of $30). |
01/15/22 | 10/25/21 | MACY’S WINE SHOP: MACYSWINESHOP.COM/AMEX: Spend $30+ at macyswineshop.com/amex, get $30 back, up to 3x (total of $90) |
01/15/22 | 11/15/21 | ROBERT MONDAVI WINERY: Spend $150 or more, get $50 back |
01/15/22 | 10/25/21 | WINE INSIDERS: WINEINSIDERS.COM/AMEX: Spend $30+ at wineinsiders.com/amex, get $30 back. Up to 3 times (total of $90). |
01/15/22 | 12/01/21 | DOUBLE DIAMOND WINES: Spend $250 or more, get $25 back |
01/15/22 | 11/15/21 | THE PRISONER WINE COMPANY: Spend $150 or more, get $50 back |
01/15/22 | 11/15/21 | SIMI WINERY: Spend $100 or more, get $30 back |
01/15/22 | 10/29/21 | TERRAIN - HOME, GARDEN, AND GIFTING: Spend $75 or more, get $15 back |
01/16/22 | 10/25/21 | THE BODY SHOP: Get 3% back on purchases, up to a total of $200, by using the link provided |
01/16/22 | 11/01/21 | ZACHYS WINE & LIQUOR: Spend $150 or more, get $30 back |
01/16/22 | 10/25/21 | PHILIPS: Get 6% back on purchases, up to a total of $200, by using the link provided |
01/16/22 | 10/25/21 | SIMON PEARCE - GLASSWARE & TABLEWARE: Spend $300 or more, get $90 back |
01/16/22 | 10/01/21 | COSTA DEL MAR - PREMIUM POLARIZED SUNGLASSES: Spend $150 or more, get $30 back |
01/18/22 | 10/01/21 | FILA.COM: Spend $100 or more, get $20 back |
01/19/22 | 01/03/22 | NATIONAL GEOGRAPHIC KIDS: Spend $19 or more, get $6 back |
01/19/22 | 01/03/22 | NATIONAL GEOGRAPHIC: Spend $19 or more, get $6 back |
01/21/22 | 10/25/21 | NARS COSMETICS: Spend $100 or more, get $20 back |
01/21/22 | 10/25/21 | LAURA MERCIER: Spend $75 or more, get $15 back |
01/22/22 | 10/01/21 | HELLO BELLO - AFFORDABLE BABY PRODUCTS: Spend $60 or more, get $20 back. Up to 3 times (total of $60). |
01/23/22 | 10/28/21 | SONESTA: Spend $250 or more, get $50 back |
01/25/22 | 11/15/21 | BILTMORESHOP.COM - WINE, FOOD, & GIFTS: Spend $150 or more, get $30 back |
01/27/22 | 10/29/21 | MOLEKULE AIR PURIFIERS: Spend $500 or more, get $100 back |
01/27/22 | 01/03/22 | PINE RIDGE VINEYARDS: Spend $200 or more, get $60 back |
01/28/22 | 10/28/21 | CLEDEPEAUBEAUTE.COM: Spend $300 or more, get $60 back |
01/28/22 | 01/03/22 | SEGHESIO FAMILY VINEYARDS: Spend $200 or more, get $60 back |
01/29/22 | 12/01/21 | NAKED WINES: Spend $79 or more, get $40 back |
01/29/22 | 12/01/21 | DONNA KARAN & DKNY: Spend $100 or more, get $20 back |
01/31/22 | 01/03/22 | LULULEMON: Spend $100 or more, get $20 back |
01/31/22 | 10/29/21 | IPSY.COM: Spend $13 or more, get $5 back |
01/31/22 | 08/04/21 | SALVATORE FERRAGAMO: Get +4 Miles per eligible dollar spent, up to 10,000 Miles |
01/31/22 | 07/19/21 | SALVATORE FERRAGAMO: Get +4 Membership Rewards® points per eligible dollar spent. Up to 10,000 pts |
01/31/22 | 11/01/21 | H&M: Get 25% back on purchases, up to a total of $10 |
01/31/22 | 11/01/21 | GREATS - PREMIUM SNEAKERS BORN IN BROOKLYN: Spend $100 or more, get $20 back |
01/31/22 | 11/01/21 | NICK'S ICE CREAMS AND TREATS: Spend $75 or more, get $15 back. Up to 2 times (total of $30). |
01/31/22 | 11/01/21 | SUPERGA - PEOPLE'S SHOES OF ITALY: Spend $75 or more, get $15 back |
01/31/22 | 11/01/21 | TELEFLORA: Spend $35 or more, get $15 back. Up to 10 times (total of $150). |
01/31/22 | 11/01/21 | WHISTLE - GPS + PET HEALTH TRACKER: Spend $59 or more, get $10 back. Up to 2 times (total of $20). |
01/31/22 | 11/01/21 | WISDOM PANEL - PET DNA TEST: Spend $74 or more, get $10 back. Up to 2 times (total of $20). |
01/31/22 | 12/01/21 | ULTA.COM - COSMETICS, FRAGRANCE, SKINCARE + BEAUTY: Get +5 Membership Rewards® points per eligible dollar spent. Up to 5,000 points |
01/31/22 | 01/17/22 | STRIVECTIN - SKINCARE: Spend $75 or more, get $25 back |
01/31/22 | 11/02/21 | GLASSES.COM: Spend $150 or more, get $30 back |
01/31/22 | 09/01/21 | SMASHBOX: Spend $39 or more, get $10 back |
01/31/22 | 01/03/22 | VALENTINO - LUXURY FASHION & ACCESSORIES: Spend $750 or more, get $150 back |
01/31/22 | 08/09/21 | WINE.COM: Spend $100 or more, get $30 back |
01/31/22 | 08/04/21 | STAYPINEAPPLE - BOUTIQUE HOTELS: Spend $250 or more, get $50 back |
01/31/22 | 01/03/22 | SAKARA - ORGANIC, PLANT-BASED MEALS AND WELLNESS PRODUCTS: Spend $200 or more, get $50 back |
01/31/22 | 12/01/21 | FULLY – STANDING DESKS, ERGONOMIC CHAIRS & WORK ACCESSORIES: Spend $500 or more, get $100 back |
01/31/22 | 10/01/21 | ZULILY.COM: Spend $75 or more, get $15 back |
01/31/22 | 10/01/21 | KENNETHCOLE.COM: Spend $75 or more, get $20 back |
01/31/22 | 10/07/21 | INDEED.COM: Spend $100 or more, get $100 back |
01/31/22 | 10/01/21 | COCOON BY SEALY: Spend $500 or more, get $100 back |
01/31/22 | 11/02/21 | CONTACTSDIRECT.COM: Spend $100 or more, get $20 back |
01/31/22 | 10/07/21 | MORGENTHAL FREDERICS + ROBERT MARC NYC - LUXURY EYEWEAR: Spend $350 or more, get $100 back |
01/31/22 | 10/25/21 | JOHNNIE-O - MEN’S APPAREL: Spend $150 or more, get $30 back |
01/31/22 | 10/25/21 | TOMMY HILFIGER: Spend $75 or more, get $25 back |
01/31/22 | 10/07/21 | TOMMY JOHN: Spend $100 or more, get $20 back |
01/31/22 | 11/15/21 | THE LEADING HOTELS OF THE WORLD: Spend $300 or more, get $60 back |
01/31/22 | 11/15/21 | PUREOLOGY.COM - PROFESSIONAL COLOR CARE: Spend $75 or more, get $15 back |
01/31/22 | 11/15/21 | MANDARIN ORIENTAL - US & SELECT EUROPEAN CITIES: Spend $500 or more, get $100 back |
01/31/22 | 11/15/21 | J.CREW: Get +3 Membership Rewards® points per eligible dollar spent. Up to 10,000 points |
01/31/22 | 12/01/21 | BLUE APRON: Spend $50 or more, get $25 back |
02/01/22 | 11/01/21 | ARTKIVEBOX.COM - THE SOLUTION FOR STORING KIDS' ART: Spend $39 or more, get $25 back |
02/01/22 | 09/20/21 | EYEBUYDIRECT.COM: Spend $75 or more, get $15 back |
02/02/22 | 11/02/21 | MIXBOOK: Spend $50 or more, get $10 back |
02/02/22 | 11/02/21 | BERINGER VINEYARDS: Spend $250 or more, get $75 back |
02/03/22 | 11/15/21 | MORRELL WINE AND COMPANY: Spend $150 or more, get $30 back. Up to 3 times (total of $90). |
02/03/22 | 01/17/22 | SALLY BEAUTY SUPPLY: Get 2% back on a single purchase up to a total of $250 |
02/04/22 | 11/15/21 | BESPOKE POST: Spend $50 or more, get $15 back |
02/04/22 | 01/03/22 | ARCHERY SUMMIT WINERY: Spend $200 or more, get $60 back |
02/05/22 | 11/15/21 | DARIOUSH: Spend $400 or more, get $120 back |
02/07/22 | 11/15/21 | UNIVERSAL STANDARD – SIZE-INCLUSIVE WARDROBE ESSENTIALS: Spend $100 or more, get $30 back |
02/08/22 | 10/08/21 | BEV - ZERO SUGAR CANNED WINE: Spend $50 or more, get $25 back |
02/08/22 | 11/15/21 | SHISEIDO: Spend $175 or more, get $35 back |
02/08/22 | 11/15/21 | ASHES & DIAMONDS WINERY: Spend $250 or more, get $75 back |
02/11/22 | 10/29/21 | PARAMOUNT+: Spend $9 or more, get $5 back. Up to 3 times (total of $15). |
02/12/22 | 01/03/22 | SUNOCO’S PREMIUM GRADE ULTRATECH™ FUEL: Get +4 Membership Rewards® points per dollar spent on select gas purchases |
02/13/22 | 11/15/21 | TOWER PADDLE BOARDS & E-BIKES: Spend $350 or more, get $100 back |
02/14/22 | 10/25/21 | FRAGRANCENET.COM: Spend $125 or more, get $25 back. Up to 2 times (total of $50). |
