$89 | 9990269 | BREEZE EASY™ VISA® CREDIT CARD | $2,000 | Barclays | Consumer | Base: 1X (1%) | 40K Points Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler 40K points after $2K spend in 90 days $89 Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990240 | Carnival® World Mastercard® | $500 | Barclays | Consumer | Base: 1X (1%) | 25K FunPoints Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler 25K FunPoints after spending $500 within the first 90 days of account opening. No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990190 | Priceline VIP Rewards™ Visa® Card | $500 | Barclays | Consumer | Base: 1% | $150 + 5K Points Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler $150 statement credit after first purchase + 5,000 points after spending $500 in the first 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990179 | AARP® Essential Rewards Mastercard® | $1,000 | Barclays | Consumer | Base: 1% | $200 Cash Back Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler $200 after $1000 spend in 3 months No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990179 | AARP® Travel Rewards Mastercard® | $1,000 | Barclays | Consumer | Base: 1% | $200 Cash Back Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler $200 after $1000 spend in 3 months No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990091 | Upromise World MasterCard® issued by Barclays | $500 | Barclays | Consumer | Base: 1.25% | $100 Cash back Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler $100 cash back after $500 spend in the first 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. Recent better offer: Expired 10/31/22: $150 after $500 in spend |
$0 | 9990090 | Holland America Line Rewards Visa® Card | $500 | Barclays | Consumer | Base: 1X (1%) | 10K Points Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler 10K points after spending $500 within the first 90 days of account opening. No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990090 | Princess® Rewards Visa® Card | $500 | Barclays | Consumer | Base: 1X (1%) | 10K Points Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler 10K points after spending $500 within the first 90 days of account opening. No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990000 | Barclaycard CashForward | | Barclays | Consumer | Base: 1.5% | This card is no longer available for new applications No Annual Fee
Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |