$0 | 9990217 | The American Express Blue Business Cash™ Card | $3,000 | Amex | Business | Base: 2% | $250 back + 0% APR for 12 months ⓘAffiliateThis is an affiliate offer. Frequent Miler may earn a commission if you are approved for this offer $250 after $3k spend within the first 3 months + 0.0% intro APR on purchases for 12 months from the date of account opening, then a variable rate, 17.49% - 27.49%, based on your creditworthiness and other factors as determined at the time of account opening. APRs will not exceed 29.99% ( Rates & Fees) No Annual Fee |
$95 | 9990192 | Morgan Stanley Blue Cash Preferred® American Express Card | $3,000 | Amex | Consumer | Base: 1% | $350 back Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler $350 cash back as a statement credit after $3K in the first 6 months. Terms Apply. ( Rates & Fees) $95 Annual FeeInformation about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$95 | 9990187 | Blue Cash Preferred® Card from American Express | $3,000 | Amex | Consumer | Base: 1% | $250 back ⓘAffiliateThis is an affiliate offer. Frequent Miler may earn a commission if you are approved for this offer $250 cash back as reward dollars that can be redeemed as a statement credit or via Amazon.com after $3K spend in eligible purchases within the first 6 months. Terms Apply. ( Rates & Fees) $0 introductory annual fee for the first year, then $95 |
$0 | 9990184 | Schwab Investor Card® from American Express | $1,000 | Amex | Consumer | Base: 1.5% | $200 Cash Back as a statement credit Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler $200 statement credit after $1K in purchases in first 3 monthsNo Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990158 | Blue Cash Everyday® Card from American Express | $2,000 | Amex | Consumer | Base: 1% | $200 back ⓘAffiliateThis is an affiliate offer. Frequent Miler may earn a commission if you are approved for this offer $200 back after $2K spend in the first 6 months. Terms apply. ( Rates & Fees) No Annual Fee |
$0 | 9990115 | Amazon Business Prime American Express Card | | Amex | Business | Base: 1% | $125 Amazon Gift Card ⓘAffiliateThis is an affiliate offer. Frequent Miler may earn a commission if you are approved for this offer Eligible Prime members get a $125 Amazon Gift Card upon approval. Terms apply. ( Rates & Fees) No Annual Fee |
$0 | 9990000 | “Old” Blue Cash Card from American Express | $10 | Amex | Consumer | Base: 1% | This card is no longer available for new applications Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9989968 | American Express Cash Magnet® Card | $2,000 | Amex | Consumer | Base: 1.5% | This card is no longer available for new applications ⓘFriend-ReferralThis is a friend-referral offer. A member of the Frequent Miler community may earn a referral bonus if you are approved for this offer This card is not currently available for new applicants.No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$250 | 9989870 | The Plum Card® from American Express | $30,000 | Amex | Business | Base: 1.5% | Up to $600 ⓘFriend-ReferralThis is a friend-referral offer. A member of the Frequent Miler community may earn a referral bonus if you are approved for this offer Earn a $200 statement credit after each $10,000 you spend on the card, up to $30,000, in the first 3 months of Card Membership. Terms Apply. ( Rates & Fees) $250 Annual FeeInformation about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9989685 | SimplyCash® Plus Business Credit Card from American Express | $15,000 | Amex | Business | Base: 1% | This card is not currently available for new applications ⓘFriend-ReferralThis is a friend-referral offer. A member of the Frequent Miler community may earn a referral bonus if you are approved for this offer No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
[…] Amex Blue Cash Preferred (6% back on $6K per year at US Supermarkets, then 1%) […]
[…] Amex Blue Cash Preferred: 6%, $6K cap, US only […]
[…] Blue Cash Preferred: Offers 6% cash back at US grocery stores, up to $6,000 annually. […]
[…] If you don’t want to monkey around with travel rewards, you can opt, instead, for the Amex Blue Cash Preferred to earn 6% back, […]