Flight Award Search Tools
Tool | Price | Search? | Alerts? | Discovery? | Supported Programs |
---|---|---|---|---|---|
AwardLogic | $4.99/day; $19.99/mo.; $199.99/yr | Yes, 3 day range | Yes | No | AA, AeroMexico, Air Canada, Air France/KLM, Alaska, Avianca, BA, Delta, Emirates, Etihad, JetBlue, EVA, Qantas, SAS, Spirit, TAP Air Portugal, Turkish, United, Virgin Atlantic, Virgin Australia |
AwardTool | Free | Yes, up to 4 dates or airports | Yes | Yes, next 90 days | AA, Aeromexico, Air Canada, Air France/KLM, Alaska, Avianca, Azul, BA, Copa, Delta, Emirates, Etihad, Iberia, JetBlue, Qantas, SAS, Singapore, Spirit, TAP Air Portugal, Turkish, United, Virgin Atlantic, Virgin Australia |
AwardTool Pro | $10.99/mo.; $84.99/yr* |
Yes, up to 24 dates or airports | Yes | Yes | |
pointhound | Free | Yes, 3 day range | No | Yes | AA, Aeromexico, Air Canada, Air France/KLM, Alaska, Delta, Emirates, Etihad, JetBlue, Qantas, SAS, United, Virgin Atlantic, Virgin Australia |
point.me | $5/day; $12/mo.; $129/yr | Yes, exact dates & airports only | No | Yes | AA, Aegean, Aer Lingus, Aeromexico, Air Canada, Air France/KLM, Alaska, ANA, Asiana, Avianca, BA, Cathay Pacific, Delta, El Al, Emirates (limited), Etihad, EVA, Hawaiian, Iberia, JetBlue, Korean, Lufthansa, Malaysia, Qatar (limited), Qantas, SAS, Singapore (limited), Southwest, TAP, Thai, Turkish (limited), United, Virgin Atlantic, Virgin Australia |
point.me (via Bilt) |
Free | Yes, exact dates & airports only | No | No | Aer Lingus, Air Canada, Air France/KLM, Alaska, Avianca, BA, Cathay Pacific, Emirates (limited), Iberia, Turkish (limited), United, Virgin |
point.me (via Amex) | Free | Yes, exact dates & airports only | No | No | Aer Lingus, AeroMexico, Air Canada, Air France/KLM, ANA, Avianca, BA, Cathay Pacific, Delta, Emirates (limited), Etihad, Hawaiian, Iberia, JetBlue, Qantas, Qatar (limited), Singapore (limited), Virgin Atlantic |
Points Path | Free | Yes, exact dates & airports only | No | No | AA, Air Canada, Alaska, Delta, Emirates, JetBlue, United |
PointsYeah | Free | Yes, 4 day range | Yes | Yes | AA, Aerolíneas Argentinas,Aeromexico, Air Canada, Air France/KLM, Alaska, Avianca, Copa, Delta, Emirates, Etihad, Frontier, Iberia, JetBlue, Qantas, SAS, Spirit, TAP, Turkish, United, Virgin Atlantic, Virgin Australia |
PointsYeah Premium | $89.99/yr | Yes, 8 day range + 2 origin & destination airports | Yes | Yes | |
Roame | Free | Yes, 3 day range | No | Yes, next 60 days | AA, AeroMexico, Air Canada, Air France/KLM, Alaska, Avianca, Delta, Emirates, Etihad, jetBlue, Qantas, SAS, Spirit, United, Virgin Atlantic, Virgin Australia |
Roame Subscriber | $12.99/mo; $109.99/yr | Yes, 7 day range | Yes | Yes | |
Seats.aero | Free | Yes, unlimited airports, 15 day range, cached results only | Yes | Yes, next 60 days | AA, AeroMexico, Air Canada, Air France/KLM, Alaska, Azul, Copa, Delta, Emirates, Etihad, GOL, jetBlue, Qantas, SAS, United, Virgin Atlantic, Virgin Australia |
Seats.aero Pro | $9.99/mo.; $99.99/yr | Yes, unlimited airports, 361 day range | Yes | Yes |
Live Search Details
Tool | Date Range? | Multiple Airports at Once? | Alerts? | Step by Step Booking Tips? | Notes |
---|---|---|---|---|---|
AwardLogic | 3 Days | No | Yes | Yes | Alert settings are very limited |
AwardTool | Up to 4 Days | Up to 4 | Yes | Yes | |
AwardTool Pro | Up to 24 Days | Up to 24 | Yes | Yes | I love the ability to search multiple dates and/or multiple airports up to 24 combinations (e.g. 3 departure airports x 2 destination airports x 4 day range) |
pointhound | 3 Days | No | No | Yes | |
point.me | No | No | No | Yes | |
point.me (via Bilt) |
No | No | No | Yes | |
point.me (via Amex) | No | No | No | Yes | |
Points Path | No | No | No | No | This is a great “set and forget” tool that integrates into Google Flights |
PointsYeah | 4 Days | No | Yes | Yes | |
PointsYeah Premium | 8 Days | 2 origin; 2 destination | Yes | Yes | The total number of allowed combos (8x2x2=32) exceeds AwardTool Pro (24 max), but I prefer how AwardTool lets the user decide and can therefore do more airports or more dates at once. |
Roame | 3 Days | N/A | No | Yes | |
Roame Subscriber | 7 Days | N/A | Yes | Yes | Creating an alert requires enabling Sky View. |
Seats.aero | 15 Days (cached results only) | Unlimited | Yes | No | Only searches for single seat. Alerts are canceled after they’re triggered, so if you don’t like the first finding, you’ll have to create the alert again. |
Seats.aero Pro | 361 Days | Unlimited | Yes | No | Can specify number of travelers, max fees, max stops, etc. Alerts are canceled after they’re triggered, so if you don’t like the first finding, you’ll have to create the alert again. |
Discovery Function
This is where tools allow the user to search broadly. For example, show business class flights over the next two months departing from the United States and arriving in Europe.
Tool | Date Range | Broad Origin and Destination? (e.g. “from United States” to “Europe”) | Min Seats | Min % Premium? | Easy Refresh? | Discovery Alerts? | Notes |
---|---|---|---|---|---|---|---|
AwardTool Panorama | 30 Days | Yes | Yes | Yes | Yes. Refreshes results while you watch | Yes | Results limited to next 90 days. |
AwardTool Pro Panorama | 90 Days | Yes | Yes | Yes | Yes. Refreshes results while you watch | Yes | |
point.me Explore | 12 Months | Broad destination only | Yes | No | Yes | No | |
pointhound top flight deals | 31 Days | Broad destination only | Yes | No | No | No | |
PointsYeah DayDream Explorer | 60 Days | Yes | Yes | Yes | Yes | Yes | Allows setting a Deal Alert based on explore criteria |
Roame | 7 Days | Yes | Yes | Yes | No | 1 alert but I couldn’t find a way to delete or replace it. | Results limited to next 60 days |
Roame Subscriber SkyView | 60 Days | Yes | Yes | Yes | No | Yes | |
Seats.aero Search, Explore | 15 Days via Search; 60 Days via Explore | Yes | No | No | No | Yes | Explore results limited to next 60 days |
Seats.aero Pro Search, Explore | 365 Days | Yes | Yes | Automatic | Yes | Yes |