$95 | 9990531 | Bank of America Premium Rewards | $4,000 | Other | Consumer | Base: 1.5% | 60K points Non-AffiliateThis is NOT an affiliate offer. 60K points (worth up to $600) after $4K spend in 90 days $95 Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$550 | 9990450 | Bank of America Premium Rewards Elite | $5,000 | Other | Consumer | Base: 1.5% |  ⓘ $450 1st Yr Value Estimate$300 airline incidental fee credit valued at $210, $150 lifestyles conveniences credit valued at $120
Click to learn about first year value estimates 75K points Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler 75K (worth up to $750) after $5K spend in 90 days $550 Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990420 | Business Advantage Unlimited Cash Rewards credit card | $5,000 | Other | Business | Base: 1.5% | $500 statement credit Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler $500 statement credit after $5K spend in 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990279 | Royal Caribbean® Visa Signature® Credit Card | $1,000 | Other | Consumer | Base: 1X (1%) | 30K Points Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler 30K points after $1K spend in 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990279 | Celebrity Cruises® Visa Signature® Credit Card | $1,000 | Other | Consumer | Base: 1X (1%) | 30K Points Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler 30K points after $1kK in 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990252 | BOA Business Advantage Travel Rewards World Mastercard | $3,000 | Other | Business | Base: 1.5% | 30K points Non-AffiliateThis is NOT an affiliate offer. 30K after $3K spend in 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990237 | Business Advantage Customized Cash Rewards credit card | $3,000 | Other | Business | Base: 1% | $300 statement credit Non-AffiliateThis is NOT an affiliate offer. $300 statement credit after $3K spend in 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990234 | Bank of America Travel Rewards | $1,000 | Other | Consumer | Base: 1.5% | 25K points worth $250 Non-AffiliateThis is NOT an affiliate offer. 25K after $1K spend in 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990207 | BOA Platinum Plus Business Mastercard | $3,000 | Other | Business | Base: 0% | $300 Cash Back Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler $300 after $3000 spend in 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990184 | Bank of America Unlimited Cash Rewards | $1,000 | Other | Consumer | Base: 1.5% | $200 cash bonus Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler $200 cash rewards bonus after $1K spend in 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990179 | Bank of America Customized Cash Rewards | $1,000 | Other | Consumer | Base: 1% | $200 Cash Back Non-AffiliateThis is NOT an affiliate offer. $200 after $1000 spend in 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990179 | Norwegian Cruise Line® World Mastercard® | $1,000 | Other | Consumer | Base: 1X (1%) | 20K Points Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler 20K after $1K spend in the first 90 days No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990000 | Bank of America Travel Rewards (with Platinum Honors Preferred Rewards) | | Other | Consumer | Base: 2.625% | Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990000 | Business Advantage Customized Cash Rewards credit card (with Platinum Honors Preferred Rewards) | | Other | Business | Base: 2.625% | Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990000 | Bank of America Unlimited Cash Rewards (with Platinum Honors Preferred Rewards) | | Other | Consumer | Base: 2.625% | Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990000 | Business Advantage Unlimited Cash Rewards credit card (with Platinum Honors Preferred Rewards) | | Other | Business | Base: 2.625% | Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990000 | BOA WorldPoints® Rewards for Business Visa® Card | | Other | Business | Base: 1X (1%) | None This card is no longer available No Annual Fee This card is no longer available Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990000 | Bank of America Customized Cash Rewards (with Platinum Honors Preferred Rewards) | | Other | Consumer | Base: 1.75% | Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990000 | Major League Baseball® BankAmericard Cash Rewards™ MasterCard® credit card | | Other | Consumer | Base: 1% | None Non-AffiliateThis is NOT an affiliate offer. We always present the best offer even when it means less revenue for Frequent Miler This card is no longer available for new applicants. No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990000 | Bank of America Business Advantage Cash Rewards Mastercard | | Other | Business | Base: 1% | None This card is not currently available No Annual Fee Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990000 | Bank of America Business Advantage Cash Rewards Mastercard (with Platinum Honors Preferred Rewards for Business) | | Other | Business | Base: 1.75% | Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$0 | 9990000 | BOA Business Advantage Travel Rewards World Mastercard (with Platinum Honors Preferred Rewards for Business) | | Other | Business | Base: 2.625% | Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$95 | 9989905 | Bank of America Premium Rewards (with Platinum Honors Preferred Rewards) | | Other | Consumer | Base: 2.625% | Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
$550 | 9989450 | Bank of America Premium Rewards Elite (with Platinum Honors Preferred Rewards) | | Other | Consumer | Base: 2.625% | Information about this card has been collected independently by Frequent Miler. The issuer did not provide the details, nor is it responsible for their accuracy. |
[…] grocery stores, and more. Some cards offer specific bonuses for online shopping. For example, the Bank of America Cash Rewards card allows you to select a 3%-back category and one of the options is online purchases. The […]
[…] to Merrill Edge (See: Retirement planning mistakes fixed by credit cards), we wanted to have a Bank of America Cash Rewards card in the long-term (for more on why, see: Bank of America Credit Cards: Awesome if you have […]
Does Plastiq code as online shopping for this Bank of America Cash Back card? I may get the card based solely on that.
I don’t know. We should get reports about this soon.
Thank you. I will follow up.
[…] was still possible to product-change from the Alaska card to Bank of America’s no-annual-fee Cash Rewards Card (sometimes called the “3-2-1 card”). It was quick and easy to make that change (and I […]