Many, but not all, Preferred Hotels can be booked with points. Of those, some can be booked using Preferred Hotels’ I Prefer points, some using Choice points, and some using either. This post includes both a map and a dynamic table to simplify your search for high-value points-bookable Preferred Hotels.
I Prefer points are available via 1-to-2 transfers from Citi and Capital One. Choice points are available via 1-to-1.5 transfers from Citi, and 1-to-2 transfers from Wells Fargo. The ability to transfer points from credit card programs at a better-than-1-to-1 ratio means there are some great values to be had. That’s the good news. The bad news is that the technology enabling booking of Preferred Hotels with points is far from fully baked. Things can go wrong and often do.

Two points programs: I Prefer and Choice Privileges
It’s possible to book many (but not all) Preferred Hotels with Preferred Hotels’ own points (I Prefer points) or with Choice Privileges points. To use I Prefer points, you can search for awards here. To use Choice points, you must join the Choice Privileges loyalty program, and then you can search for awards here.
Point availability differs between I Prefer and Choice
While many properties can be booked using either program’s points, some can only be booked with I Prefer points, while others can only be booked with Choice points.
Further, availability differs within properties. For example, I was able to book a hotel with Choice points during dates when the property was not available to book with I Prefer points.
Point prices are not the same across I Prefer and Choice
When a hotel is available through both programs, Choice usually charges significantly fewer points than I Prefer.
Point prices are fixed within a single property
Both programs have fixed point prices. Within a single hotel, point prices don’t vary based on the date of your stay. That said, I Prefer or Choice can change the fixed rate for a hotel at any time.
Some Preferred Hotels are also Choice hotels
Some Nordic hotels are bookable with Choice points in two ways: directly through Choice and through the Preferred Hotels partnership. Here are the hotels I’ve found so far that fit this pattern. It’s almost always better to book directly through Choice when available.
- Oslo, Norway: Amerikalinjen, THE THIEF
- Stockholm, Sweden: Nordic Light Hotel, At Six
- Copenhagen, Denmark: Villa Copenhagen
- Helsinki, Finland: Klaus K Hotel, Hotel Lilla Roberts, Hotel Haven
Best options for transferring points to Choice Privileges
- Transfer 1 to 2 from Wells Fargo Rewards (requires the Autograph or Autograph Journey card)
- Transfer 1 to 1.5 from Citi ThankYou Rewards (requires Citi Strata Premier card, Citi Strata Elite card, or the no-longer-available Prestige or AT&T Access More card)
Best options for transferring points to Preferred Hotels I Prefer
- Transfer 1 to 2 from Capital One Miles (requires any Miles-earning card, including VentureOne, Venture, Venture X, VentureOne Business, Venture Business, and Venture X Business)
- Transfer 1 to 2 from Citi ThankYou Rewards (requires Citi Strata Premier card, Citi Strata Elite card, or the no-longer-available Prestige or AT&T Access More card)
How to find hotels across both programs
Do it yourself…
To find the most up-to-date information, it’s necessary to search both programs:
An easier option is to use the map and/or table below…
Interactive Map
Use the map below to view all Preferred Hotels that can be booked with points. When you click on a property, you’ll see information about the hotel, including its location, the “starting at” cash rate, number of I Prefer points required (if bookable with I Prefer points), number of Choice points required (if bookable with Choice points), number of Citi / Capital One / Wells Fargo points required (and the Cents Per Point value of each). Additionally, the map shows the “Max CPP,” which is the maximum cents-per-point value across each bank (Citi / Capital One / Wells Fargo).
| Term | Definition |
|---|---|
| Cash | This is Preferred Hotel’s “starting at” rate, when available. |
| Citi | Number of Citi points required, assuming a 2X transfer to I Prefer or a 1.5X transfer to Choice. |
| CapOne | Number of Capital One Miles required, assuming a 2x transfer to I Prefer |
| Wells | Number of Wells Fargo points required, assuming a 2x transfer to Choice |
| Max CPP | Max Cents Per Point. Estimates the value of points based on the “starting at” cash rate. This shows the maximum value across Citi, Capital One, and Wells Fargo. |
Additionally, each hotel is represented on the map with an icon that indicates the value per transferable point you are likely to get when compared to the “starting at” cash rate:
| Icon | Cents Per Point Range (using the Max CPP value) |
|---|---|
| 0 to 1.0. These hotels offer awful value for your points compared to the “starting at” cash rate. | |
| 1 to 1.5. The hotels offer poor, but not terrible value for your points | |
| 1.5 to 2. These hotels offer good value for your points | |
| 2.0 and up. These hotels offer great value for your points | |
| These hotels offer unknown value for your points (these are hotels where “starting at” cash rates weren’t available) |
The data for the following map was last updated April 21, 2026 11:34 am:
Searchable Table
Use the table below to view all Preferred Hotels that can be booked with points. You can filter by destination, points required, or even by the value you’d get by using various points.
| Term | Definition |
|---|---|
| Cash | This is Preferred Hotel’s “starting at” rate, when available. |
| Citi | Number of Citi points required, assuming a 2X transfer to I Prefer or a 1.5X transfer to Choice. |
| CapOne | Number of Capital One Miles required, assuming a 2x transfer to I Prefer |
| Wells | Number of Wells Fargo points required, assuming a 2x transfer to Choice |
| Max CPP | Max Cents Per Point. Estimates the value of points based on the “starting at” cash rate. This shows the maximum value across Citi, Capital One, and Wells Fargo. |
The following table was last updated April 21, 2026 11:34 am:
| Preferred Hotels & Resorts | Region | Sub-Region | Country | City | I Prefer | Choice | Cash Range | I Prefer CPP Range | Choice CPP Range | Transfer Citi to | Citi | Citi CPP Range | CapOne->iPrefer 2X | Capital One CPP Range | Wells->Choice 2X | Wells Fargo CPP Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Luxury Suites Stylish Apartment Hotel near the Culinary and Nightlight Scene Cash: ~$77 I Prefer: 15,000 (CPP=.51) Choice: 25,000 (CPP=.31) Citi: 7,500 transferred to I Prefer (CPP=1.03) Capital One: 7,500 transferred to I Prefer (CPP=1.03) Wells Fargo: 12,500 transferred to Choice (CPP=.62) | Americas | Latin America and the Caribbean | Colombia | Bogota | 15000 | 25000 | $0 to $100 | 0.5 to 1.0 | 0.0 to 0.5 | I Prefer | 7500 | 1.0 to 1.5 | 7500 | 1.0 to 1.5 | 12500 | 0.0 to 1.0 |
27 North A Vibrant Boutique Hotel in the Heart of California’s Sonoma Wine Country Cash: ~$473 I Prefer: N/A Choice: 80,000 (CPP=.59) Citi: 53,334 transferred to Choice (CPP=.89) Wells Fargo: 40,000 transferred to Choice (CPP=1.18) | Americas | Northern America | United States | Healdsburg, California | 80000 | $250 to $500 | Unknown | 0.5 to 1.0 | Choice | 53334 | 0.0 to 1.0 | N/A | Unknown | 40000 | 1.0 to 1.5 | |
7132 Hotel An Architectural Masterpiece in the Vals Valley Cash: Unknown I Prefer: 150,000 Choice: N/A Citi: 75,000 transferred to I Prefer Capital One: 75,000 transferred to I Prefer | Europe | Western Europe | Switzerland | Vals | 150000 | Unknown | 0.0 to 0.5 | Unknown | I Prefer | 75000 | Unknown | 75000 | Unknown | N/A | Unknown | |
93 Luxury Suites & Residences Upscale Boutique Hotel in Prestigious Zona Rosa Neighborhood Cash: ~$153 I Prefer: 30,000 (CPP=.51) Choice: 27,000 (CPP=.57) Citi: 15,000 transferred to I Prefer (CPP=1.02) Capital One: 15,000 transferred to I Prefer (CPP=1.02) Wells Fargo: 13,500 transferred to Choice (CPP=1.13) | Americas | Latin America and the Caribbean | Colombia | Bogota | 30000 | 27000 | $150 to $250 | 0.5 to 1.0 | 0.5 to 1.0 | I Prefer | 15000 | 1.0 to 1.5 | 15000 | 1.0 to 1.5 | 13500 | 1.0 to 1.5 |
ARC The.Hotel Ottawa Stylish, Contemporary Boutique Hotel in Downtown Ottawa Cash: ~$133 I Prefer: 30,000 (CPP=.44) Choice: 25,000 (CPP=.53) Citi: 15,000 transferred to I Prefer (CPP=.89) Capital One: 15,000 transferred to I Prefer (CPP=.89) Wells Fargo: 12,500 transferred to Choice (CPP=1.06) | Americas | Northern America | Canada | Ottawa, Ontario | 30000 | 25000 | $100 to $150 | 0.0 to 0.5 | 0.5 to 1.0 | I Prefer | 15000 | 0.0 to 1.0 | 15000 | 0.0 to 1.0 | 12500 | 1.0 to 1.5 |
ARTIEM Madrid A Central Madrid Hotel Perfect for Balancing Body and Mind Cash: ~$119 I Prefer: 30,000 (CPP=.4) Choice: N/A Citi: 15,000 transferred to I Prefer (CPP=.79) Capital One: 15,000 transferred to I Prefer (CPP=.79) | Europe | Southern Europe | Spain | Madrid | 30000 | $100 to $150 | 0.0 to 0.5 | Unknown | I Prefer | 15000 | 0.0 to 1.0 | 15000 | 0.0 to 1.0 | N/A | Unknown | |
ASPEN alpin lifestyle Hotel An Intimate Swiss Boutique Hotel by the Bernese Alps Cash: ~$408 I Prefer: 150,000 (CPP=.27) Choice: 63,000 (CPP=.65) Citi: 42,000 transferred to Choice (CPP=.97) Capital One: 75,000 transferred to I Prefer (CPP=.54) Wells Fargo: 31,500 transferred to Choice (CPP=1.3) | Europe | Western Europe | Switzerland | Grindelwald | 150000 | 63000 | $250 to $500 | 0.0 to 0.5 | 0.5 to 1.0 | Choice | 42000 | 0.0 to 1.0 | 75000 | 0.0 to 1.0 | 31500 | 1.0 to 1.5 |
ATELIER Playa Mujeres Secluded and Luxurious Beachfront All-Inclusive Adults Only Getaway Cash: ~$667 I Prefer: N/A Choice: 74,000 (CPP=.9) Citi: 49,334 transferred to Choice (CPP=1.35) Wells Fargo: 37,000 transferred to Choice (CPP=1.8) | Americas | Latin America and the Caribbean | Mexico | Cancun, Quintana Roo | 74000 | $500 to $750 | Unknown | 0.5 to 1.0 | Choice | 49334 | 1.0 to 1.5 | N/A | Unknown | 37000 | 1.5 to 2.0 | |
AYANA Midplaza Jakarta A Serene Urban Oasis where Contemporary and Traditional Meet Cash: ~$104 I Prefer: 30,000 (CPP=.35) Choice: 25,000 (CPP=.42) Citi: 15,000 transferred to I Prefer (CPP=.69) Capital One: 15,000 transferred to I Prefer (CPP=.69) Wells Fargo: 12,500 transferred to Choice (CPP=.83) | Asia | South-eastern Asia | Indonesia | Jakarta | 30000 | 25000 | $100 to $150 | 0.0 to 0.5 | 0.0 to 0.5 | I Prefer | 15000 | 0.0 to 1.0 | 15000 | 0.0 to 1.0 | 12500 | 0.0 to 1.0 |
Admiral Hotel A Stately Hotel Where the City Meets the Sea in Copenhagen Cash: ~$246 I Prefer: N/A Choice: 60,000 (CPP=.41) Citi: 40,000 transferred to Choice (CPP=.62) Wells Fargo: 30,000 transferred to Choice (CPP=.82) | Europe | Northern Europe | Denmark | Copenhagen | 60000 | $150 to $250 | Unknown | 0.0 to 0.5 | Choice | 40000 | 0.0 to 1.0 | N/A | Unknown | 30000 | 0.0 to 1.0 | |
Ajwa Hotel Sultanahmet Ottoman Richness in Peaceful Old Istanbul with Sea Views Cash: ~$368 I Prefer: 75,000 (CPP=.49) Choice: 75,000 (CPP=.49) Citi: 37,500 transferred to I Prefer (CPP=.98) Capital One: 37,500 transferred to I Prefer (CPP=.98) Wells Fargo: 37,500 transferred to Choice (CPP=.98) | Asia | Western Asia | Turkey | Istanbul | 75000 | 75000 | $250 to $500 | 0.0 to 0.5 | 0.0 to 0.5 | I Prefer | 37500 | 0.0 to 1.0 | 37500 | 0.0 to 1.0 | 37500 | 0.0 to 1.0 |
Al Habtoor Palace Budapest A Palatial Escape Combining Luxury and Heritage in Budapest’s City Center Cash: ~$278 I Prefer: 100,000 (CPP=.28) Choice: 55,000 (CPP=.51) Citi: 36,667 transferred to Choice (CPP=.76) Capital One: 50,000 transferred to I Prefer (CPP=.56) Wells Fargo: 27,500 transferred to Choice (CPP=1.01) | Europe | Eastern Europe | Hungary | Budapest | 100000 | 55000 | $250 to $500 | 0.0 to 0.5 | 0.5 to 1.0 | Choice | 36667 | 0.0 to 1.0 | 50000 | 0.0 to 1.0 | 27500 | 1.0 to 1.5 |
Al Habtoor Palace Dubai A Palatial Escape in the Heart of Dubai Cash: Unknown I Prefer: 75,000 Choice: N/A Citi: 37,500 transferred to I Prefer Capital One: 37,500 transferred to I Prefer | Asia | Western Asia | United Arab Emirates | 75000 | Unknown | 0.0 to 0.5 | Unknown | I Prefer | 37500 | Unknown | 37500 | Unknown | N/A | Unknown | ||
Allegretto Vineyard Resort An Italian-Inspired Vineyard Estate Blending California Cool and European Elegance Cash: ~$219 I Prefer: 75,000 (CPP=.29) Choice: N/A Citi: 37,500 transferred to I Prefer (CPP=.58) Capital One: 37,500 transferred to I Prefer (CPP=.58) | Americas | Northern America | United States | Paso Robles, California | 75000 | $150 to $250 | 0.0 to 0.5 | Unknown | I Prefer | 37500 | 0.0 to 1.0 | 37500 | 0.0 to 1.0 | N/A | Unknown | |
Almar Lido Jesolo A Gleaming Beachfront Oasis on Italy’s Adriatic Coast Cash: ~$322 I Prefer: 100,000 (CPP=.32) Choice: N/A Citi: 50,000 transferred to I Prefer (CPP=.64) Capital One: 50,000 transferred to I Prefer (CPP=.64) | Europe | Southern Europe | Italy | Venice | 100000 | $250 to $500 | 0.0 to 0.5 | Unknown | I Prefer | 50000 | 0.0 to 1.0 | 50000 | 0.0 to 1.0 | N/A | Unknown | |
Alohilani Resort Waikiki Beach A Luxurious, Modern Oahu Resort Steps to the Beach Cash: ~$295 I Prefer: 50,000 (CPP=.59) Choice: 48,000 (CPP=.61) Citi: 25,000 transferred to I Prefer (CPP=1.18) Capital One: 25,000 transferred to I Prefer (CPP=1.18) Wells Fargo: 24,000 transferred to Choice (CPP=1.23) | Americas | Northern America | United States | Honolulu, Hawaii | 50000 | 48000 | $250 to $500 | 0.5 to 1.0 | 0.5 to 1.0 | I Prefer | 25000 | 1.0 to 1.5 | 25000 | 1.0 to 1.5 | 24000 | 1.0 to 1.5 |
Altis Avenida Hotel A Cosmopolitan Boutique Hotel in the Heart of Lisbon Cash: ~$289 I Prefer: 75,000 (CPP=.39) Choice: 37,000 (CPP=.78) Citi: 24,667 transferred to Choice (CPP=1.17) Capital One: 37,500 transferred to I Prefer (CPP=.77) Wells Fargo: 18,500 transferred to Choice (CPP=1.56) | Europe | Southern Europe | Portugal | Lisbon | 75000 | 37000 | $250 to $500 | 0.0 to 0.5 | 0.5 to 1.0 | Choice | 24667 | 1.0 to 1.5 | 37500 | 0.0 to 1.0 | 18500 | 1.5 to 2.0 |
Altis Porto Hotel A Sleek Portuguese Hotel Offering Panoramic Views of the Douro River Cash: ~$209 I Prefer: 75,000 (CPP=.28) Choice: N/A Citi: 37,500 transferred to I Prefer (CPP=.56) Capital One: 37,500 transferred to I Prefer (CPP=.56) | Europe | Southern Europe | Portugal | Porto | 75000 | $150 to $250 | 0.0 to 0.5 | Unknown | I Prefer | 37500 | 0.0 to 1.0 | 37500 | 0.0 to 1.0 | N/A | Unknown | |
Amara Singapore An Elegant Hotel in Singapore Combining Heritage and Modernity Cash: ~$170 I Prefer: 50,000 (CPP=.34) Choice: 40,000 (CPP=.43) Citi: 25,000 transferred to I Prefer (CPP=.68) Capital One: 25,000 transferred to I Prefer (CPP=.68) Wells Fargo: 20,000 transferred to Choice (CPP=.85) | Asia | South-eastern Asia | Singapore | Singapore | 50000 | 40000 | $150 to $250 | 0.0 to 0.5 | 0.0 to 0.5 | I Prefer | 25000 | 0.0 to 1.0 | 25000 | 0.0 to 1.0 | 20000 | 0.0 to 1.0 |
Amerikalinjen Architectural Landmark turned Boutique Hotel Cash: ~$302 I Prefer: N/A Choice: 45,000 (CPP=.67) Citi: 30,000 transferred to Choice (CPP=1.01) Wells Fargo: 22,500 transferred to Choice (CPP=1.34) | Europe | Northern Europe | Norway | Oslo | 45000 | $250 to $500 | Unknown | 0.5 to 1.0 | Choice | 30000 | 1.0 to 1.5 | N/A | Unknown | 22500 | 1.0 to 1.5 | |
Amrit Ocean Resort & Residences – Singer Island A Luxurious Oceanfront Wellness Oasis on Florida’s Singer Island Cash: ~$494 I Prefer: N/A Choice: 100,000 (CPP=.49) Citi: 66,667 transferred to Choice (CPP=.74) Wells Fargo: 50,000 transferred to Choice (CPP=.99) | Americas | Northern America | United States | Riviera Beach, Florida | 100000 | $250 to $500 | Unknown | 0.0 to 0.5 | Choice | 66667 | 0.0 to 1.0 | N/A | Unknown | 50000 | 0.0 to 1.0 | |
Andara Resort & Villas Experience Paradise at This Phuket Boutique Hotel Cash: ~$512 I Prefer: N/A Choice: 150,000 (CPP=.34) Citi: 100,000 transferred to Choice (CPP=.51) Wells Fargo: 75,000 transferred to Choice (CPP=.68) | Asia | South-eastern Asia | Thailand | Phuket | 150000 | $500 to $750 | Unknown | 0.0 to 0.5 | Choice | 100000 | 0.0 to 1.0 | N/A | Unknown | 75000 | 0.0 to 1.0 | |
Andronis Arcadia A Hilltop Resort Overlooking the Dazzling Aegean Sea Cash: ~$724 I Prefer: 150,000 (CPP=.48) Choice: 40,000 (CPP=1.81) Citi: 26,667 transferred to Choice (CPP=2.71) Capital One: 75,000 transferred to I Prefer (CPP=.97) Wells Fargo: 20,000 transferred to Choice (CPP=3.62) | Europe | Southern Europe | Greece | Oia, Santorini | 150000 | 40000 | $500 to $750 | 0.0 to 0.5 | 1.5 to 2.0 | Choice | 26667 | 2.0 to 3.0 | 75000 | 0.0 to 1.0 | 20000 | 3.0 or more |
Andronis Luxury Suites A Timeless Clifftop Hotel Overlooking the Aegean Sea in Santorini Cash: ~$787 I Prefer: 150,000 (CPP=.52) Choice: N/A Citi: 75,000 transferred to I Prefer (CPP=1.05) Capital One: 75,000 transferred to I Prefer (CPP=1.05) | Europe | Southern Europe | Greece | Santorini | 150000 | $750 to $1,000 | 0.5 to 1.0 | Unknown | I Prefer | 75000 | 1.0 to 1.5 | 75000 | 1.0 to 1.5 | N/A | Unknown | |
Annabelle A Five-Star Hotel with Sea Views and Sprawling Grounds Cash: ~$285 I Prefer: 75,000 (CPP=.38) Choice: 45,000 (CPP=.63) Citi: 30,000 transferred to Choice (CPP=.95) Capital One: 37,500 transferred to I Prefer (CPP=.76) Wells Fargo: 22,500 transferred to Choice (CPP=1.27) | Asia | Western Asia | Cyprus | Paphos | 75000 | 45000 | $250 to $500 | 0.0 to 0.5 | 0.5 to 1.0 | Choice | 30000 | 0.0 to 1.0 | 37500 | 0.0 to 1.0 | 22500 | 1.0 to 1.5 |
Appenzeller Huus – Huus Loewen A Calm, Cozy Hotel in the Mountains of Switzerland Cash: ~$340 I Prefer: 100,000 (CPP=.34) Choice: 55,000 (CPP=.62) Citi: 36,667 transferred to Choice (CPP=.93) Capital One: 50,000 transferred to I Prefer (CPP=.68) Wells Fargo: 27,500 transferred to Choice (CPP=1.24) | Europe | Western Europe | Switzerland | Gonten | 100000 | 55000 | $250 to $500 | 0.0 to 0.5 | 0.5 to 1.0 | Choice | 36667 | 0.0 to 1.0 | 50000 | 0.0 to 1.0 | 27500 | 1.0 to 1.5 |
Ara Maris An Elegant Contemporary Hotel in the Center of Sorrento Cash: ~$600 I Prefer: N/A Choice: 60,000 (CPP=1.) Citi: 40,000 transferred to Choice (CPP=1.5) Wells Fargo: 30,000 transferred to Choice (CPP=2.) | Europe | Southern Europe | Italy | Sorrento | 60000 | $500 to $750 | Unknown | 1.0 to 1.5 | Choice | 40000 | 1.5 to 2.0 | N/A | Unknown | 30000 | 2.0 to 3.0 | |
Armani Hotel Milano A Modern Hotel in Milan Delivering Luxurious Comfort in Pure Armani Style Cash: ~$1,592 I Prefer: 150,000 (CPP=1.06) Choice: N/A Citi: 75,000 transferred to I Prefer (CPP=2.12) Capital One: 75,000 transferred to I Prefer (CPP=2.12) | Europe | Southern Europe | Italy | Milan | 150000 | $1,500 to $2,000 | 1.0 to 1.5 | Unknown | I Prefer | 75000 | 2.0 to 3.0 | 75000 | 2.0 to 3.0 | N/A | Unknown | |
Artyzen NEW BUND 31 Shanghai A MODERN CLASSIC IN ONE OF SHANGHAI’S NEWEST DESTINATION NEIGHBORHOODS Cash: ~$120 I Prefer: 30,000 (CPP=.4) Choice: 30,000 (CPP=.4) Citi: 15,000 transferred to I Prefer (CPP=.8) Capital One: 15,000 transferred to I Prefer (CPP=.8) Wells Fargo: 15,000 transferred to Choice (CPP=.8) | Asia | Eastern Asia | China | Shanghai | 30000 | 30000 | $100 to $150 | 0.0 to 0.5 | 0.0 to 0.5 | I Prefer | 15000 | 0.0 to 1.0 | 15000 | 0.0 to 1.0 | 15000 | 0.0 to 1.0 |
Artyzen Singapore An Urban Oasis Inspired by Singapore’s Culture and Flavors Cash: ~$305 I Prefer: 75,000 (CPP=.41) Choice: N/A Citi: 37,500 transferred to I Prefer (CPP=.81) Capital One: 37,500 transferred to I Prefer (CPP=.81) | Asia | South-eastern Asia | Singapore | Singapore | 75000 | $250 to $500 | 0.0 to 0.5 | Unknown | I Prefer | 37500 | 0.0 to 1.0 | 37500 | 0.0 to 1.0 | N/A | Unknown | |
At Six An Artistic Cosmopolitan Escape in the Heart of Stockholm Cash: ~$250 I Prefer: 50,000 (CPP=.5) Choice: 45,000 (CPP=.56) Citi: 25,000 transferred to I Prefer (CPP=1.) Capital One: 25,000 transferred to I Prefer (CPP=1.) Wells Fargo: 22,500 transferred to Choice (CPP=1.11) | Europe | Northern Europe | Sweden | Stockholm | 50000 | 45000 | $250 to $500 | 0.5 to 1.0 | 0.5 to 1.0 | I Prefer | 25000 | 1.0 to 1.5 | 25000 | 1.0 to 1.5 | 22500 | 1.0 to 1.5 |
Atheneum Suite Hotel Luxury All-Suite Hotel in Downtown Detroit Cash: ~$143 I Prefer: 50,000 (CPP=.29) Choice: 37,000 (CPP=.39) Citi: 24,667 transferred to Choice (CPP=.58) Capital One: 25,000 transferred to I Prefer (CPP=.57) Wells Fargo: 18,500 transferred to Choice (CPP=.77) | Americas | Northern America | United States | Detroit, Michigan | 50000 | 37000 | $100 to $150 | 0.0 to 0.5 | 0.0 to 0.5 | Choice | 24667 | 0.0 to 1.0 | 25000 | 0.0 to 1.0 | 18500 | 0.0 to 1.0 |
Aurika Mumbai Skycity A Mid-Century Modern Hotel Near Mumbai’s Airport Cash: ~$77 I Prefer: 30,000 (CPP=.26) Choice: 35,000 (CPP=.22) Citi: 15,000 transferred to I Prefer (CPP=.51) Capital One: 15,000 transferred to I Prefer (CPP=.51) Wells Fargo: 17,500 transferred to Choice (CPP=.44) | Asia | Southern Asia | India | Mumbai | 30000 | 35000 | $0 to $100 | 0.0 to 0.5 | 0.0 to 0.5 | I Prefer | 15000 | 0.0 to 1.0 | 15000 | 0.0 to 1.0 | 17500 | 0.0 to 1.0 |
Aurika Udaipur - Luxury by Lemon Tree Hotels A Luxurious Hilltop Retreat Overlooking India’s City of Lakes Cash: ~$80 I Prefer: N/A Choice: 40,000 (CPP=.2) Citi: 26,667 transferred to Choice (CPP=.3) Wells Fargo: 20,000 transferred to Choice (CPP=.4) | Asia | Southern Asia | India | Udaipur | 40000 | $0 to $100 | Unknown | 0.0 to 0.5 | Choice | 26667 | 0.0 to 1.0 | N/A | Unknown | 20000 | 0.0 to 1.0 | |
Aurora Anguilla Resort & Golf Club A Vibrant Oceanfront Resort on the Iconic Island of Anguilla Cash: ~$1,039 I Prefer: 150,000 (CPP=.69) Choice: N/A Citi: 75,000 transferred to I Prefer (CPP=1.39) Capital One: 75,000 transferred to I Prefer (CPP=1.39) | Americas | Latin America and the Caribbean | Anguilla | Rendezvous Bay | 150000 | $1,000 to $1,500 | 0.5 to 1.0 | Unknown | I Prefer | 75000 | 1.0 to 1.5 | 75000 | 1.0 to 1.5 | N/A | Unknown | |
BOHO CLUB MARBELLA A Chic Coastal Retreat on Spain’s Sun-Soaked Southern Coast Cash: ~$450 I Prefer: 150,000 (CPP=.3) Choice: 60,000 (CPP=.75) Citi: 40,000 transferred to Choice (CPP=1.13) Capital One: 75,000 transferred to I Prefer (CPP=.6) Wells Fargo: 30,000 transferred to Choice (CPP=1.5) | Europe | Southern Europe | Spain | Marbella | 150000 | 60000 | $250 to $500 | 0.0 to 0.5 | 0.5 to 1.0 | Choice | 40000 | 1.0 to 1.5 | 75000 | 0.0 to 1.0 | 30000 | 1.5 to 2.0 |
BON Hotel at VidantaWorld Nuevo Nayarit An All-Encompassing Resort Experience on Mexico’s Pacific Coastline Cash: ~$360 I Prefer: 150,000 (CPP=.24) Choice: N/A Citi: 75,000 transferred to I Prefer (CPP=.48) Capital One: 75,000 transferred to I Prefer (CPP=.48) | Americas | Latin America and the Caribbean | Mexico | Nuevo Vallarta | 150000 | $250 to $500 | 0.0 to 0.5 | Unknown | I Prefer | 75000 | 0.0 to 1.0 | 75000 | 0.0 to 1.0 | N/A | Unknown | |
Backstage Hotel Stockholm A Boutique Hotel in Stockholm Central Park Staged Like a Production Cash: ~$154 I Prefer: 50,000 (CPP=.31) Choice: 50,000 (CPP=.31) Citi: 25,000 transferred to I Prefer (CPP=.62) Capital One: 25,000 transferred to I Prefer (CPP=.62) Wells Fargo: 25,000 transferred to Choice (CPP=.62) | Europe | Northern Europe | Sweden | Stockholm | 50000 | 50000 | $150 to $250 | 0.0 to 0.5 | 0.0 to 0.5 | I Prefer | 25000 | 0.0 to 1.0 | 25000 | 0.0 to 1.0 | 25000 | 0.0 to 1.0 |
Bahia Hotel & Beach House An Elegant Resort Near the Beach in Cabo San Lucas, Mexico Cash: ~$241 I Prefer: 50,000 (CPP=.48) Choice: N/A Citi: 25,000 transferred to I Prefer (CPP=.96) Capital One: 25,000 transferred to I Prefer (CPP=.96) | Americas | Latin America and the Caribbean | Mexico | Cabo San Lucas, Baja California Sur | 50000 | $150 to $250 | 0.0 to 0.5 | Unknown | I Prefer | 25000 | 0.0 to 1.0 | 25000 | 0.0 to 1.0 | N/A | Unknown | |
Balboa Bay Resort A Seaside Resort Offering Laid-Back Luxury on the California Coast Cash: ~$373 I Prefer: N/A Choice: 60,000 (CPP=.62) Citi: 40,000 transferred to Choice (CPP=.93) Wells Fargo: 30,000 transferred to Choice (CPP=1.24) | Americas | Northern America | United States | Newport Beach, California | 60000 | $250 to $500 | Unknown | 0.5 to 1.0 | Choice | 40000 | 0.0 to 1.0 | N/A | Unknown | 30000 | 1.0 to 1.5 | |
Battery Wharf Hotel Boston Waterfront A Waterfront Jewel on Historic Boston Harbor Cash: ~$270 I Prefer: N/A Choice: 65,000 (CPP=.42) Citi: 43,334 transferred to Choice (CPP=.62) Wells Fargo: 32,500 transferred to Choice (CPP=.83) | Americas | Northern America | United States | Boston, Massachusetts | 65000 | $250 to $500 | Unknown | 0.0 to 0.5 | Choice | 43334 | 0.0 to 1.0 | N/A | Unknown | 32500 | 0.0 to 1.0 | |
Bear Mountain Inn A RUSTIC RETREAT AT THE BASE OF BEAR MOUNTAIN Cash: Unknown I Prefer: 30,000 Choice: N/A Citi: 15,000 transferred to I Prefer Capital One: 15,000 transferred to I Prefer | Americas | Northern America | United States | Bear Mountain, New York | 30000 | Unknown | 0.0 to 0.5 | Unknown | I Prefer | 15000 | Unknown | 15000 | Unknown | N/A | Unknown | |
Beechwood Hotel Massachusetts’ Only AAA Four Diamond Boutique Hotel Cash: Unknown I Prefer: 50,000 Choice: 35,000 Citi: 23,334 transferred to Choice Capital One: 25,000 transferred to I Prefer Wells Fargo: 17,500 transferred to Choice | Americas | Northern America | United States | Worcester, Massachusetts | 50000 | 35000 | Unknown | 0.0 to 0.5 | 0.0 to 0.5 | Choice | 23334 | Unknown | 25000 | Unknown | 17500 | Unknown |
Beekman Arms and Delameter Inn Cash: Unknown I Prefer: 50,000 Choice: N/A Citi: 25,000 transferred to I Prefer Capital One: 25,000 transferred to I Prefer | Americas | Northern America | United States | Rhinebeck, New York | 50000 | Unknown | 0.0 to 0.5 | Unknown | I Prefer | 25000 | Unknown | 25000 | Unknown | N/A | Unknown | |
