Capital One miles are transferable to a number of airline partners. Most miles transfer at a ratio of 2 to 1.5 (1,000 Capital One miles transfers to 750 airline miles), but some transfer 2 to 1 (1,000 Capital One miles to 500 airline miles). Capital One plans to add more transfers partners on an ongoing basis.
Below you’ll find a complete list of Capital One transfer partners as well as quick tips for best uses.
Tips
Don’t transfer yet: Don’t transfer until high value awards are available and you are ready to book them. Transfers are one-way only.
Your Capital One miles may be more valuable as-is: If you find cheap airfare, it’s likely that it would cost you fewer Capital One Miles to use them in the traditional way (e.g. pay for the flight with your Capital One card and then “erase” the statement charges using miles at a value of one cent per mile).
Transfer in small chunks: Unlike most other transferable points programs which require transferring in 1,000 point increments, Capital One allows transferring as few as 100 Capital One Miles at a time.
How to transfer: See “How to transfer Capital One miles to partners,” for a step by step guide.
Current Transfer Bonuses
If Capital One is running any transfer bonuses, details will appear here:
Transfer Bonus Details | End Date Sortable |
Capital One Transfer Partners: Hotels
Rewards Program | Capital One Transfer Ratio | Best Uses |
---|---|---|
Accor Live Limitless | 1000 to 500 | Use to pay hotel bill with value of 2 Euro cents per point. In some cases (such as hotel to airline transfer bonuses) it may make sense to convert Accor points to the following airline miles at a 1 to 1 ratio: Finnair, Iberia, Qantas, or Virgin Australia |
Wyndham | 1000 to 750 | Wyndham often allows booking multi-room suites for the same price as a standard room. It's sometimes possible to get great value from points in that way. Additionally, you can book vacation rentals for only 15K points per room per night. |
Capital One Transfer Partners: Airlines
Rewards Program | Capital One Transfer Ratio | Best Uses |
---|---|---|
AeroMexico ClubPremier | 1000 to 750 | AeroMexico is a SkyTeam partner. Club Premier points can be used to book flights on AeroMexico, SkyTeam alliance members (such as Delta or Korean Air), or on select partner airlines. Unfortunately many have reported that awards are extremely difficult to book through AeroMexico so we do not recommend transferring points to this program. If you want to fly AeroMexico, look to transfer points to another SkyTeam partner (such as Air France) and then book AeroMexico with that program. |
Air Canada Aeroplan | 1000 to 750 | Redeem for Star Alliance flights and/or flights with Air Canada partners (such as Etihad). No fuel surcharges; $39 CAD award booking fee; 5,000 points to add stopover on one-way award. See: Air Canada Aeroplan: Everything you need to know. |
Air France KLM Flying Blue | 1000 to 750 | Monthly Air France Promo Awards often represent very good value. Air France miles can be used to book Sky Team awards, including Delta awards. |
Alitalia MilleMiglia | 1000 to 750 | Alitalia is a member of the SkyTeam alliance. Unfortunately, fuel surcharges can be quite high, and partner awards cannot be booked online. Worse, after numerous devaluations, few sweetspots exist in this program. |
Avianca LifeMiles | 1000 to 750 | Avianca LifeMiles can be great for Star Alliance awards. They offer reasonable award prices and no fuel surcharges on awards. They also offer shorthaul awards within the US (for flying United, for example) for as few as 7,500 miles one-way. Best of all, their mixed-cabin pricing can lead to fantastic first-class award prices. See this post for details. |
Cathay Pacific Asia Miles | 1000 to 750 | Cathay Pacific has a decent distance based award chart, but they no longer allow stopovers longer than 24 hours. Cathay Pacific Asia Miles can be a good option for booking American Airlines flights with a distance based award chart, especially if other OneWorld Alliance miles aren't available. For long distance flights, it is possible to reduce the cost of first class by adding on a business class flight. See this post for details. |
Emirates Skywards | 1000 to 500 | The best use of Emirates miles is to fly Emirates itself. See: Emirates Sweet Spot Awards - First class from 30K miles round trip. |
Etihad Guest | 1000 to 750 | Etihad has a very competitive award chart for American Airlines flights, among others. For example, they charge only 50,000 miles one-way for business class flights from North America to Europe. Partner awards must be booked over the phone. |
EVA Air Infinity MileageLands | 1000 to 750 | If you want to fly one of the best business class products in the sky, the best way to snag EVA flights is with their own miles since they release more award space to their own members. One-way business class flights from the US to Taipei cost 75K to 80K miles. Fuel surcharges are very low on these routes. |
Finnair Plus+ | 1000 to 750 | Award prices are quite high compared to competing programs. Interestingly, miles can be exchanged for tier points (towards elite status). |
JetBlue | 1000 to 750 | JetBlue points offer the most value when cheap ticket prices are available and when award taxes are high relative to the overall cost of the ticket (more details can be found here). The JetBlue Plus Card and the JetBlue Business Card offer a 10% rebate on awards, so you can get more value by holding one of these cards. |
Qantas Frequent Flyer | 1000 to 750 | Best use is probably for flights on El Al with no fuel surcharges. Also useful for short AA flights. Qantas offers distance based award charts similar to Cathay Pacific. Both are OneWorld Alliance members. I recommend comparing award prices across both programs before transferring to either. Qantas offers round the world business class awards for only 280,000 points (but with many restrictions) |
Singapore Airlines KrisFlyer | 1000 to 500 | Use to book Singapore Airlines First Class awards (generally reserved for their own members), Alaska Airlines economy awards, or for Star Alliance awards (including United Airlines). |
Capital One Transfer Partners: Indirect
In some cases it is possible to transfer to an airline or hotel program in order to then transfer from that program to another program. I’ll leave it to the reader to decide whether or not it is a good idea to transfer in these ways (hint: these transfers usually represent poor value, but there are exceptions).
Rewards Program | Capital One Transfer Ratio | Best Uses |
---|---|---|
Amtrak Guest Rewards | 1000 to 375* | Get up to 2.9 cents value per Amtrak point toward Amtrak travel. |
Avios | 6000 to 3000* | While flights on British Airways itself often incur outrageously high fuel surcharges, many BA partners charge low or no fuel surcharges. Great value can be had in redeeming BA points for short distance flights. Iberia offers very low award prices on their own flights. Round trip partner awards can offer good value under some circumstances as well. Fuel surcharges are often lower when booking with Iberia rather than British Airways. Aer Lingus shares the "Avios" currency with British Airways and Iberia. In most cases it is best to move points to one of those programs in order to book awards for less. See also: Complete guide to Avios - British Airways, Iberia, and Aer Lingus. |
Virgin Australia Velocity Frequent Flyer | 8000 to 4000* |
See Also
- Amex Transfer Partners
- Chase Transfer Partners
- Citi Transfer Partners
- Marriott Transfer Partners
- Transfer Partner Master List