A number of credit cards offer incredible category bonuses. For examples, the Chase Freedom Flex offers 5X in changing categories each quarter in addition to 3x at restaurants and drugstores. The American Express Gold card offers 4X at restaurants and 4x at US supermarkets (up to $25K per year).
These are just a couple examples, there’s additional opporunities to earn more rewards when shopping office supply stores, gas stations or when paying for phone and cable bills.
In this post, you’ll find lists of the best card for each type of purchase…or what we refer to as the best category bonuses.
Overview
For cards that earn points instead of cash back, we’ve listed the “X” which refers to the number of points per dollar that are earned in that category, so “5X” means that the card earns 5 points per dollar.
Within each category, cards are sorted by the value of the return in descending order based on our Reasonable Redemption Values (RRVs) for points and miles-earning cards, or by their fixed redemption value with cash back cards.
It’s worth noting that transferable points are almost always assigned higher redemption Values since their flexibility makes it possible to cherry pick the best value awards. In some cases this will be unintuitive, especially when a card is marketed as a cash back card.
For example, the Chase Freedom Flex card is advertised as a cash back card where points are worth 1 cent each. However the card actually earns Chase Ultimate Rewards points. If you only have the Freedom Flex, those points are worth 1 cent each, but if you (or another household member) has a premium Chase card (Sapphire Preferred, Sapphire Reserve, Ink Business Preferred, etc.), you can move points from the Freedom Flex card to the premium card and then transfer those points to airline or hotel programs as needed.
For a list of cards with great earning potential everywhere (not just within bonus categories), please see: Best Rewards for Everyday Spend.
For a list of cards that earn bonuses for high spend, please see: Best Big Spend Bonuses.
Best Credit Cards for Business Purchases
Annual Fee Ongoing | 1st Year Value Sortable | CARD NAME | welcome bonus min spend or expected spend | Bank | Consumer or Business Card | Base | Card Info Name and Earning Rate (no offer) |
---|---|---|---|---|---|---|---|
$375 | 9990943 | American Express® Business Gold Card | $15,000 | Amex | Business | Base: 1X (1.55%) | Earning rate: Earn 4X in combined purchases in the two eligible categories where your business spends the most each month (capped at $150K spend per calendar year, then 1x): Electronic goods retailers or software and cloud system providers in the U.S. ✦U.S. purchases at restaurants ✦Monthly wireless telephone service charges made directly from a wireless telephone service provider in the U.S. ✦ U.S. purchases for advertising in select media ✦ U.S. purchases at gas stations ✦ Transit purchases including trains, taxicabs, rideshare services, ferries, tolls, parking, buses, and subways. ✦ 3x on eligible purchases through AmexTravel.com ✦ 1x on all other purchases. Terms apply. |
$0 | 9990000 | Business Advantage Customized Cash Rewards credit card (with Platinum Honors Preferred Rewards) | Other | Business | Base: 2.625% | Earning rate: With Platinum Honors status with Bank of America's Business Advantage Relationship Rewards program, this card earns: 3.5% on dining plus 5.25% on 1 choice from: gas stations and EV charging stations (default), office supply stores, travel, TV/telecom & wireless, computer services or business consulting services (for the first $50,000 in combined choice/dining purchases each calendar year, 1.75% thereafter) and 1.75% everywhere else. Base: 2.625% Travel: 5.25% Dine: 3.5% Gas: 5.25% Phone: 5.25% Office: 5.25% Biz: 5.25% |
|
$0 | 9990000 | Bank of America Business Advantage Cash Rewards Mastercard (with Platinum Honors Preferred Rewards for Business) | Other | Business | Base: 1.75% | Earning rate: With Platinum Honors status with Bank of America's Business Advantage Relationship Rewards program, this card earns: 3.5% on dining plus 5.25% on 1 choice from: gas stations (default), office supply stores, travel, TV/telecom & wireless, computer services or business consulting services (for the first $50,000 in combined choice/dining purchases each calendar year, 1.75% thereafter) and 1.75% everywhere else. Base: 1.75% Travel: 5.25% Dine: 3.5% Gas: 5.25% Phone: 5.25% Office: 5.25% Biz: 5.25% |
|
$95 | 9990412 | Wyndham Rewards Earner Business Card | $12,000 | Barclays | Business | Base: 1X (1.01%) | Earning rate: 8X Wyndham & gas ✦ 5X marketing, advertising, and utilities (telecommunications, cable, satellite, electric, gas, heating oil and water) ✦ 1X everywhere else |
$95 | 9991127 | Ink Business Preferred® Credit Card | $8,000 | Chase | Business | Base: 1X (1.5%) | |
$0 | 9990000 | Brex Cash | Other | Business | Base: 1X (1.4%) | ||
$125 | 9990692 | Marriott Bonvoy Business® American Express® Card | $6,000 | Amex | Business | Base: 2X (1.52%) | Earning rate: 6x at Marriott Bonvoy® properties ✦ 4x at restaurants worldwide, U.S. gas stations, wireless telephone services purchased from U.S. suppliers and on U.S. purchases for shipping ✦ 2x on all other eligible purchases. Terms Apply. (Rates & Fees) |
$99 | 9989901 | Marriott Bonvoy Premier Plus Business | $0 | Chase | Business | Base: 2X (1.52%) | |
$0 | 9989685 | SimplyCash® Plus Business Credit Card from American Express | $15,000 | Amex | Business | Base: 1% | Earning rate: ✦ 5% US office supply stores and US wireless phone services ✦ 3% your choice from list of categories (e.g. airfare, hotels, car rentals, gas stations, restaurants, select media buys, shipping,computer) ✦ 1% other purchases. 3% and 5% rebates are capped at $50,000 per rebate year and then earn 1% thereafter. Terms Apply. Base: 1% Travel: 3% Gas: 3% Phone: 5% Office: 5% Biz: 3% |
$0 | 9990237 | Business Advantage Customized Cash Rewards credit card | $3,000 | Other | Business | Base: 1% | Earning rate: 2% on dining plus 3% on 1 choice from: gas stations and EV charging stations (default), office supply stores, travel, TV/telecom & wireless, computer services or business consulting services (for the first $50,000 in combined choice/dining purchases each calendar year, 1% thereafter) and 1% everywhere else. Base: 1% Travel: 3% Dine: 2% Gas: 3% Phone: 3% Office: 3% Biz: 3% |
$0 | 9990000 | Bank of America Business Advantage Cash Rewards Mastercard | Other | Business | Base: 1% | Earning rate: 2% on dining plus 3% on 1 choice from: gas stations (default), office supply stores, travel, TV/telecom & wireless, computer services or business consulting services (for the first $50,000 in combined choice/dining purchases each calendar year, 1% thereafter) and 1% everywhere else. Base: 1% Travel: 3% Dine: 2% Gas: 3% Phone: 3% Office: 3% Biz: 3% |
|
$0 | 9990000 | Huntington Voice | Other | Consumer | Base: 1% | Earning rate: 3% cash back on up to $2K in spend in the category you choose each quarter: gas stations, travel & entertainment, restaurants, discount & warehouse stores, grocery stores, utilities & office supply stores, electronics and computer and camera stores, department and apparel and sporting good stores, auto parts & service, and home improvement stores Base: 1% Travel: 3% Dine: 3% Gas: 3% Grocery: 3% Shop: 3% Office: 3% Biz: 3% Other: 3% |
|
$550 | 9989765 | UBS Visa Infinite Business | $0 | Other | Business | Base: 1% | Earning rate: 3x for air travel and hotel stays, 2x for eligible business expenses (office supplies, business cable/internet, shipping, business phone and advertising), 1X everywhere else Base: 1% Travel: 3% Phone: 2% Office: 2% Biz: 2% |
$199 | 9990751 | Southwest® Rapid Rewards® Performance Business Credit Card | $5,000 | Chase | Business | Base: 1X (1.3%) | Earning rate: 4X Southwest ✦ 3X Rapid Rewards(R) hotel and car partners ✦ 2X rideshare ✦ 2X social media and search engine advertising, internet, cable, and phone services ✦ 1X on all other purchases. |
Best Credit Cards for Gas Purchases
Annual Fee Ongoing | 1st Year Value Sortable | CARD NAME | welcome bonus min spend or expected spend | Bank | Consumer or Business Card | Base | Card Info Name and Earning Rate (no offer) |
---|---|---|---|---|---|---|---|
$95 | 9990412 | Wyndham Rewards Earner Business Card | $12,000 | Barclays | Business | Base: 1X (1.01%) | Earning rate: 8X Wyndham & gas ✦ 5X marketing, advertising, and utilities (telecommunications, cable, satellite, electric, gas, heating oil and water) ✦ 1X everywhere else |
$0 | 9990276 | Citi Custom Cash® Card | $1,500 | Citi | Consumer | Base: 1X (1.5%) | Earning rate: 5x on purchases in your top eligible spend category each billing cycle, up to the first $500 spent, 1x thereafter. Eligible categories: Restaurants, Gas Stations, Grocery Stores, Select Travel, Select Transit, Select Streaming Services, Drugstores, Home Improvement Stores, Fitness Clubs and Live Entertainment. ✦ 1x on all other purchases |
$375 | 9990943 | American Express® Business Gold Card | $15,000 | Amex | Business | Base: 1X (1.55%) | Earning rate: Earn 4X in combined purchases in the two eligible categories where your business spends the most each month (capped at $150K spend per calendar year, then 1x): Electronic goods retailers or software and cloud system providers in the U.S. ✦U.S. purchases at restaurants ✦Monthly wireless telephone service charges made directly from a wireless telephone service provider in the U.S. ✦ U.S. purchases for advertising in select media ✦ U.S. purchases at gas stations ✦ Transit purchases including trains, taxicabs, rideshare services, ferries, tolls, parking, buses, and subways. ✦ 3x on eligible purchases through AmexTravel.com ✦ 1x on all other purchases. Terms apply. |
$75 | 9990792 | Wyndham Rewards Earner Plus Card | $2,000 | Barclays | Consumer | Base: 1X (1.01%) | |
$0 | 9990000 | Business Advantage Customized Cash Rewards credit card (with Platinum Honors Preferred Rewards) | Other | Business | Base: 2.625% | Earning rate: With Platinum Honors status with Bank of America's Business Advantage Relationship Rewards program, this card earns: 3.5% on dining plus 5.25% on 1 choice from: gas stations and EV charging stations (default), office supply stores, travel, TV/telecom & wireless, computer services or business consulting services (for the first $50,000 in combined choice/dining purchases each calendar year, 1.75% thereafter) and 1.75% everywhere else. Base: 2.625% Travel: 5.25% Dine: 3.5% Gas: 5.25% Phone: 5.25% Office: 5.25% Biz: 5.25% |
|
$0 | 9990000 | Bank of America Customized Cash Rewards (with Platinum Honors Preferred Rewards) | Other | Consumer | Base: 1.75% | Earning rate: With Platinum Honors Preferred, 5.25% back on your choice of the following: gas and EV charging, online shopping, cable, streaming, internet & phone plans, dining, travel, drugstores, home improvement & furnishings (can choose a new category monthly). ✦ 3.5% back at grocery stores & wholesale clubs ✦ 1.75% back everywhere else. 5.25% and 3.5% rewards are capped at $2500 in combined purchases per quarter Base: 1.75% Travel: 5.25% Dine: 5.25% Gas: 5.25% Grocery: 3.5% Shop: 5.25% Phone: 5.25% Other: 5.25% |
|
$0 | 9990000 | Bank of America Business Advantage Cash Rewards Mastercard (with Platinum Honors Preferred Rewards for Business) | Other | Business | Base: 1.75% | Earning rate: With Platinum Honors status with Bank of America's Business Advantage Relationship Rewards program, this card earns: 3.5% on dining plus 5.25% on 1 choice from: gas stations (default), office supply stores, travel, TV/telecom & wireless, computer services or business consulting services (for the first $50,000 in combined choice/dining purchases each calendar year, 1.75% thereafter) and 1.75% everywhere else. Base: 1.75% Travel: 5.25% Dine: 3.5% Gas: 5.25% Phone: 5.25% Office: 5.25% Biz: 5.25% |
|
$0 | 9990564 | Wyndham Earner | $2,000 | Barclays | Consumer | Base: 1X (1.01%) | |
$0 | 9990194 | Citi Shop Your Way Mastercard | $1,500 | Citi | Consumer | Base: 1X (1%) | |
$0 | 9989968 | Costco Anywhere Visa | $1,500 | Citi | Consumer | Base: 1% | Earning rate: 5% gas at Costco ✦ 4% all other gas and EV charging (up to $7K spend / year) ✦ 3% restaurant & travel; 2% Costco ✦ 1% everywhere else Base: 1% Travel: 3% Dine: 3% Gas: 5% |
$0 | 9990000 | Costco Anywhere Business Visa | $0 | Citi | Business | Base: 1% | Earning rate: 5% gas at Costco ✦ 4% all other gas & EV charging (up to $7K spend / year) ✦ 3% restaurant & travel ✦ 2% Costco ✦ 1% everywhere else Base: 1% Travel: 3% Dine: 3% Gas: 5% Brand: 2% |
$95 | 9989905 | The Amex EveryDay Preferred Card (with 30 purchases per billing cycle) | Amex | Consumer | Base: 1.5X (2.33%) | Earning rate: Earn 50% more points: Use your Card 30 or more times on purchases in a billing period and get 50% more points on those purchases less returns and credits. With 30 or more purchases, earn: 4.5x points at US supermarkets on up to $6,000 per year in purchases (then 1.5x) ✦ 3x points at US gas stations ✦ 1.5x points on other purchases. |
|
$95 | 9990741 | Citi Strata Premier℠ Card | $4,000 | Citi | Consumer | Base: 1X (1.5%) | |
$0 | 9990284 | AT&T Points Plus Card | $1,000 | Citi | Consumer | Base: 1X (1.5%) | Earning rate: ✦ 3 points per $1 at gas stations ✦ 2 points per $1 at grocery stores ✦ 1 point per $1 on all other purchases |
$0 | 9990000 | Wells Fargo Propel American Express® Card | $0 | Wells | Consumer | Base: 1X (1.5%) | |
$0 | 9990005 | PenFed Platinum Rewards | $1,500 | Other | Consumer | Base: 1.5X (1.28%) | |
$0 | 9990263 | Wells Fargo Autograph℠ Card | $1,000 | Wells | Consumer | Base: 1X (1.4%) | |
$0 | 9990000 | PNC Cash Rewards® Visa® Credit Card | Other | Consumer | Base: 1X (1%) | Earning rate: 4X gas stations ✦ 3X dining ✦ 2X grocery stores (up to $8,000 spend per cardmember year across all three categories combined) |
|
$0 | 9990119 | Verizon Visa Card | $1,500 | Other | Consumer | Base: 1X (1%) | |
$0 | 9990179 | U.S. BANK ALTITUDE® CONNECT VISA SIGNATURE® CARD | $1,000 | USB | Consumer | Base: 1% | Earning rate: 4X travel, gas stations & EV charging (excludes discount stores/supercenters and wholesale clubs) ✦ 2x take out, food delivery (including apps like GrubHub, UberEATS, etc), dining, grocery (including meal kit delivery) and streaming services Base: 1% Travel: 4% Dine: 2% Gas: 4% Grocery: 2% Other: 2% |
$95 | 9990474 | U.S. BANK BUSINESS ALTITUDE® CONNECT VISA SIGNATURE® CARD | $6,000 | USB | Business | Base: 1% | Earning rate: 5x hotels and car rentals when booked through US Bank Portal ✦ 4X travel, gas stations and EV charging ✦ 2x take out, food delivery (including apps like GrubHub, UberEATS, etc), dining and streaming services Base: 1% Travel: 4% Dine: 2% Gas: 4% Other: 5% |
$95 | 9990234 | Wells Fargo Choice Privileges Mastercard Select | $3,000 | Wells | Consumer | Base: 1X (0.67%) | |
$99 | 9990732 | IHG One Rewards Premier Credit Card | $3,000 | Chase | Consumer | Base: 3X (1.86%) | |
$99 | 9990719 | IHG One Rewards Premier Business Credit Card | $4,000 | Chase | Business | Base: 3X (1.86%) | Earning rate: 10X IHG ✦ 5X travel, gas stations, restaurants and dining, social media and search engine advertising, office supply stores ✦ 3X on all other purchases |
$95 | 9990122 | The Amex EveryDay® Preferred Credit Card from American Express | $1,000 | Amex | Consumer | Base: 1X (1.55%) | Earning rate: ✦ 3x points at US supermarkets on up to $6,000 per year in purchases (then 1x) ✦ 2x points at US gas stations ✦ 1x points on other purchases. |
$125 | 9990692 | Marriott Bonvoy Business® American Express® Card | $6,000 | Amex | Business | Base: 2X (1.52%) | Earning rate: 6x at Marriott Bonvoy® properties ✦ 4x at restaurants worldwide, U.S. gas stations, wireless telephone services purchased from U.S. suppliers and on U.S. purchases for shipping ✦ 2x on all other eligible purchases. Terms Apply. (Rates & Fees) |
$99 | 9989901 | Marriott Bonvoy Premier Plus Business | $0 | Chase | Business | Base: 2X (1.52%) | |
$95 | 9990192 | Morgan Stanley Blue Cash Preferred® American Express Card | $3,000 | Amex | Consumer | Base: 1% | Earning rate: ✦ 6% cash back as a statement credit at US supermarkets up to $6,000 per year in purchases (then 1%) ✦ 6% Cash Back as a statement credit on select U.S. streaming subscriptions. ✦ 3% Cash Back as a statement credit on transit (includes taxis/rideshare, parking, tolls, trains, buses and more). 3% cash back US gas stations ✦ 1% cash back on other purchases ✦ Terms apply. Base: 1% Travel: 3% Gas: 3% Grocery: 6% Shop: 3% Other: 6% |
$95 | 9990187 | Blue Cash Preferred® Card from American Express | $3,000 | Amex | Consumer | Base: 1% | Earning rate: ✦ 6% cash back as a statement credit at US supermarkets up to $6,000 per year in purchases (then 1%) ✦ 6% Cash Back as a statement credit on select U.S. streaming subscriptions. ✦ 3% Cash Back as a statement credit on transit (includes taxis/rideshare, parking, tolls, trains, buses and more) and US gas stations ✦ 1% cash back as a statement credit on other purchases ✦ $7 monthly statement credit on Disney Bundle subcription of $12.99 or more. Enrollment required. ✦ Terms apply. Base: 1% Travel: 3% Gas: 3% Grocery: 6% Shop: 3% Other: 6% |
$0 | 9990158 | Blue Cash Everyday® Card from American Express | $2,000 | Amex | Consumer | Base: 1% | Earning rate: ✦ 3% cash back as a statement credit at US supermarkets up to $6,000 per year in purchases (then 1%) ✦ 3% cash back as a statement credit at US gas stations on up to $6,000 per year, then 1%. ✦ 3% cash back as a statement credit on U.S. online retail purchases on up to $6,000 per year, then 1% ✦ 1% cash back as a statement credit on other purchases ✦ Terms apply. Base: 1% Gas: 3% Grocery: 3% Shop: 3% |
$0 | 9989685 | SimplyCash® Plus Business Credit Card from American Express | $15,000 | Amex | Business | Base: 1% | Earning rate: ✦ 5% US office supply stores and US wireless phone services ✦ 3% your choice from list of categories (e.g. airfare, hotels, car rentals, gas stations, restaurants, select media buys, shipping,computer) ✦ 1% other purchases. 3% and 5% rebates are capped at $50,000 per rebate year and then earn 1% thereafter. Terms Apply. Base: 1% Travel: 3% Gas: 3% Phone: 5% Office: 5% Biz: 3% |
$0 | 9990179 | AARP® Essential Rewards Mastercard® | $1,000 | Barclays | Consumer | Base: 1% | Earning rate: 3% drugstores and gas stations ✦ 2% medical expenses ✦ 1% everywhere else Base: 1% Gas: 3% Other: 3% |
$0 | 9990237 | Business Advantage Customized Cash Rewards credit card | $3,000 | Other | Business | Base: 1% | Earning rate: 2% on dining plus 3% on 1 choice from: gas stations and EV charging stations (default), office supply stores, travel, TV/telecom & wireless, computer services or business consulting services (for the first $50,000 in combined choice/dining purchases each calendar year, 1% thereafter) and 1% everywhere else. Base: 1% Travel: 3% Dine: 2% Gas: 3% Phone: 3% Office: 3% Biz: 3% |
$0 | 9990179 | Bank of America Customized Cash Rewards | $1,000 | Other | Consumer | Base: 1% | Earning rate: 3% back on your choice of the following: gas and EV charging, online shopping, cable, streaming, internet & phone plans, dining, travel, drugstores, home improvement & furnishings (can choose a new category monthly). ✦ 2% back at grocery stores & wholesale clubs ✦ 1% back everywhere else. 2% and 3% rewards are capped at $2500 in combined purchases per quarter Base: 1% Travel: 3% Dine: 3% Gas: 3% Grocery: 2% Shop: 3% Phone: 3% Other: 3% |
$0 | 9990000 | Major League Baseball® BankAmericard Cash Rewards™ MasterCard® credit card | Other | Consumer | Base: 1% | Earning rate: 2% at grocery stores and wholesale clubs and 3% on one category of your choice between gas, online shopping, dining, travel, drug stores, or home improvement/furnishings (can choose a new category monthly) up to the first $2,500 in combined 2% and 3% category purchases each quarter, then 1%. Base: 1% Travel: 3% Dine: 3% Gas: 3% Grocery: 2% Shop: 3% Other: 3% |
|
$0 | 9990000 | Bank of America Business Advantage Cash Rewards Mastercard | Other | Business | Base: 1% | Earning rate: 2% on dining plus 3% on 1 choice from: gas stations (default), office supply stores, travel, TV/telecom & wireless, computer services or business consulting services (for the first $50,000 in combined choice/dining purchases each calendar year, 1% thereafter) and 1% everywhere else. Base: 1% Travel: 3% Dine: 2% Gas: 3% Phone: 3% Office: 3% Biz: 3% |
|
$0 | 9990090 | AARP Credit Card from Chase | $500 | Chase | Consumer | Base: 1% | |
$0 | 9990000 | Getaway by FNBO® Credit Card | Other | Consumer | Base: 1% | Earning rate: ✦ 3X Travel, Dining and Gas ✦ 1X everywhere else Base: 1% Travel: 3% Dine: 3% Gas: 3% |
|
$0 | 9990000 | Huntington Voice | Other | Consumer | Base: 1% | Earning rate: 3% cash back on up to $2K in spend in the category you choose each quarter: gas stations, travel & entertainment, restaurants, discount & warehouse stores, grocery stores, utilities & office supply stores, electronics and computer and camera stores, department and apparel and sporting good stores, auto parts & service, and home improvement stores Base: 1% Travel: 3% Dine: 3% Gas: 3% Grocery: 3% Shop: 3% Office: 3% Biz: 3% Other: 3% |
|
$0 | 9990179 | TD Cash Visa Credit Card | $1,000 | Other | Consumer | Base: 1% | Earning rate: ✦ 3% & 2% unlimited cash back on top two spend categories ✦ 1% unlimited cash back on all other eligible purchases Base: 1% Travel: 3% Dine: 3% Gas: 3% Grocery: 3% Other: 3% |
$95 | 9990218 | U.S. Bank Shopper Cash Rewards™ Visa Signature® Card | $2,000 | USB | Consumer | Base: 1.5% | Earning rate: 6x on first $1,500 in purchases each quarter with two retailers you choose ✦ 3x on first $1,500 in purchases per quarter on one everyday category (like wholesale clubs, gas and EV charging stations, bills and utilities) Base: 1.5% Gas: 3% Other: 6% |
$0 | 9990000 | U.S. Bank Business Cash Rewards World Elite Mastercard | USB | Business | Base: 1% | Earning rate: 3% back at gas stations, office supply stores, and cell phone/service providers ✦ 1% back everywhere else ✦ Note: purchases of gasoline greater than $200 will not be deemed to be a purchase of automotive gasoline and will therefore earn only 1%. Base: 1% Gas: 3% Phone: 3% Office: 3% |
|
$0 | 9990656 | U.S. Bank Business Triple Cash Rewards World Elite™ Visa | $4,500 | USB | Business | Base: 1% | Earning rate: 3% cash back on eligible purchases at gas stations and EV charging stations, office supply stores, cell phone service providers and restaurants ✦ 1% back everywhere else ✦ Note: purchases of gasoline greater than $200 will not be deemed to be a purchase of automotive gasoline and will therefore earn only 1%. Base: 1% Dine: 3% Gas: 3% Phone: 3% Office: 3% |
$99 | 9990587 | The Hawaiian Airlines® Business MasterCard® issued by Barclays | $4,000 | Barclays | Business | Base: 1X (1.5%) | |
$99 | 9990769 | The Hawaiian Airlines® World Elite MasterCard® issued by Barclays | $2,000 | Barclays | Consumer | Base: 1X (1.5%) | |
$99 | 9990769 | The Hawaiian Airlines® Bank of Hawaii World Elite Mastercard® | $2,000 | Barclays | Consumer | Base: 1X (1.5%) | |
$95 | 9991132 | Alaska Airlines Visa Signature | $3,000 | Other | Consumer | Base: 1X (1.5%) | Earning rate: 3X Alaska Airlines ✦ 2x gas, EV charging, local transit, rideshare, cable, and select streaming services purchases ✦ 1X elsewhere |
$95 | 9991116 | Alaska Airlines Visa Business Card | $4,000 | Other | Business | Base: 1X (1.5%) | Earning rate: 3X Alaska Airlines ✦ 2x gas, EV charging, shipping and local transit ✦ 1X elsewhere |
$0 | 9991029 | Ink Business Cash® Credit Card | $6,000 | Chase | Business | Base: 1X (1.5%) | Earning rate: 5X office supplies and cellular/landline/cable (on up to $25,000 in total purchases in 5x categories annually) ✦ 2X on the first $25K in combined purchases at gas stations and restaurants each cardmember year ✦ 5x Lyft through September 2027 |
$95 | 9990000 | Chase Ink Plus® Business Credit Card | Chase | Business | Base: 1X (1.5%) | ||
$0 | 9990000 | Citi Rewards+® Card | $0 | Citi | Consumer | Base: 1X (1.5%) | Earning rate: 5x on travel booked through Citi Travel℠ Portal through December 31, 2025 (excludes air travel) ✦ 2X at supermarkets and gas stations on up to $6,000 per year ✦ Round up to nearest 10 TY points on all purchases |
$0 | 9990000 | Citi Rewards+ Student Card | Citi | Consumer | Base: 1X (1.5%) | Earning rate: 2X at supermarkets and gas stations on up to $6,000 per year ✦ Round up to nearest 10 TY points on all purchases |
|
$495 | 9989730 | UBS Visa Infinite | $0 | Other | Consumer | Base: 1% | Earning rate: 3x for commercial air travel, 2x for gas and groceries, and 1X everywhere else Base: 1% Travel: 3% Gas: 2% Grocery: 2% |
$150 | 9990574 | Hilton Honors American Express Surpass® Card | $3,000 | Amex | Consumer | Base: 3X (1.44%) | Earning rate: ✦ 12X Hilton spend ✦ 6X U.S. restaurants, US Supermarkets, and US gas stations ✦ 4X U.S. Online Retail Purchases ✦ 3X on all other eligible purchases |
$99 | 9990658 | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | $2,500 | Citi | Consumer | Base: 1X (1.4%) | Earning rate: 2X restaurants ✦ 2X gas ✦ 2X AA |
$99 | 9990965 | Citi® / AAdvantage Business™ World Elite Mastercard® | $5,000 | Citi | Business | Base: 1X (1.4%) | |
$0 | 9990343 | Wells Fargo One Key™ Mastercard | $1,000 | Wells | Consumer | Base: 1.5X (1.35%) | |
$99 | 9990402 | Wells Fargo One Key+™ Mastercard | $3,000 | Wells | Consumer | Base: 2X (1.8%) | |
$99 | 9989847 | Asiana Airlines Visa Signature | $3,000 | Other | Consumer | Base: 1X (1.3%) | Earning rate: ✦ 2X gas and grocery ✦ 3X Asiana. |
$150 | 9991385 | The New United℠ Business Card | $5,000 | Chase | Business | Base: 1X (1.3%) | Earning rate: 2X at restaurants including eligible delivery services , gas stations, and office supply stores ✦ 2X United ✦ 2X United Hotels ✦ 2X on local transit and commuting, including taxicabs, mass transit, tolls, and ride share services |
$0 | 9990372 | The New United Gateway(SM) Card | $1,000 | Chase | Consumer | Base: 1X (1.3%) | Earning rate: 2X United ✦ 2X on United Hotels ✦ 2X gas stations ✦ 2X local transit and commuting |
$95 | 9990465 | Korean Air SKYPASS Business Visa issued by US Bank | $5,000 | USB | Business | Base: 1X (1.3%) | Earning rate: 2X miles on Korean Air, Gas Stations, Dining |
$89 | 9990343 | Best Western Rewards® Premium Visa Signature® Card | $3,000 | Other | Consumer | Base: 2X (1.22%) | Earning rate: 10X Best Western ✦ 4X gas and grocery ✦ 2X everywhere else |
$0 | 9990351 | Hilton Honors American Express Card | $2,000 | Amex | Consumer | Base: 3X (1.44%) | |
$95 | 9991102 | Marriott Bonvoy Boundless® Credit Card | $6,000 | Chase | Consumer | Base: 2X (1.52%) | |
$75 | 9989925 | Wyndham Rewards Visa issued by Barclays | Barclays | Consumer | Base: 1X (1.01%) | ||
$0 | 9990000 | Wyndham Rewards Visa issued by Barclays (no annual fee) | Barclays | Consumer | Base: 1X (1.01%) | Earning rate: ✦ 3X Wyndham ✦ 2X gas, utility & grocery ✦ 1X everywhere else |
|
$0 | 9990378 | Wells Fargo Choice Privileges Mastercard | $1,000 | Wells | Consumer | Base: 1X (0.67%) | |
$0 | 9990000 | Mesa Homeowners Card | Other | Consumer | Base: 1X (1%) | Earning rate: 3x on home decor, home improvement, general contractors, cable & streaming services, home insurance, property taxes, maintenance, telecom, utilities and daycare ✦ 2x on groceries, gas, and EV charging ✦ 1x on mortgage payments when spending $1k/month on card ✦ 1x everywhere else |
|
$0 | 9990079 | MGM Rewards World Elite Mastercard® | $1,000 | Other | Consumer | Base: 1X (1%) | Earning rate: ✦ 3X MGM ✦ 2X gas stations and grocery stores ✦ 1X elsewhere |
$249 | 9990146 | MGM Rewards Iconic World Elite Mastercard® | $5,000 | Other | Consumer | Base: 1X (1%) | |
$0 | 9990119 | MGM Rewards Mastercard | $1,500 | Other | Consumer | Base: 1X (1%) | Earning rate: 3X MGM ✦ 2X Gas and Grocery ✦ 1X everywhere else |
$69 | 9990150 | Sun Country Airlines® Visa Signature® Card | $1,500 | Other | Consumer | Base: 1X (1%) | Earning rate: 3X on Sun Country purchases ✦ 2X Gas and Grocery ✦ 1X elsewhere |
$0 | 9990087 | Affinity Cash Rewards Visa® Signature Credit Card | $3,000 | Other | Consumer | Base: 1% | Earning rate: 5% back at all bookstores, including Amazon (note: this is capped at $1000 in purchases per month) ✦ 2% back at restaurants, gas stations, supermarkets, Netflix, Spotify, Uber and Lyft. Base: 1% Dine: 2% Gas: 2% Grocery: 2% Other: 5% |
$0 | 9990115 | Amazon Business Prime American Express Card | Amex | Business | Base: 1% | Earning rate: Prime Members: 5% in Amazon rewards on US purchases at Amazon Business, AWS, Amazon.com, Whole Foods on up to $120K in purchases per calendar year, then 1% ✦ 2% Back in Amazon rewards at US restaurants, US gas stations, and on US wireless telephone services (excludes Google Fi) ✦ 1% back on all other purchases Base: 1% Dine: 2% Gas: 2% Grocery: 5% Shop: 5% Phone: 2% Brand: 5% Other: 2% |
|
$0 | 9990190 | Priceline VIP Rewards™ Visa® Card | $500 | Barclays | Consumer | Base: 1% | Earning rate: Earn 5x on eligible Priceline.com purchases. Earn 2x on gas and restaurants. Base: 1% Dine: 2% Gas: 2% Brand: 5% |
